Game of 02/17/20 - Presidents Day
Team ID | Team Name | Game Score | Rank | TBA |
---|---|---|---|---|
1111 | Quizzy McGuire | 144 | 1 | 1.000 |
732 | High on CBDDT Stunners | 143 | 2 | 0.933 |
725 | Yung Pervs | 142 | 3 | 0.867 |
1029 | Run D.N.C. | 140 | 4 | 0.800 |
724 | Bitter Wisdom | 133 | 5 | 0.733 |
128 | Original Sonic's Human Teeth | 123 | 6 | 0.667 |
729 | Bitches | 121 | 7 | 0.600 |
742 | Despite Decreasing Poll Numbers, Madea Refuses to Drop Out of the Race | 121 | 7 | 0.600 |
217 | Travel Tips for Japan | 117 | 9 | 0.467 |
218 | We're In the Darts Room | 110 | 10 | 0.400 |
219 | Holly Molly | 95 | 11 | 0.333 |
220 | The Vista Vixens | 67 | 12 | 0.267 |
221 | An Enigma Wrapped in a Riddle Wrapped in Bacon | 48 | 13 | 0.200 |
222 | I'm Fucking Ben Affleck | 39 | 14 | 0.133 |
223 | Slores | 39 | 14 | 0.133 |
224 | Kansas (The Band) | 23 | 16 | 0.000 |
Round 1 - Grab Bag
Round 2 - Music
Round 3 - Common Bond
Round 4 - Presidents
Round 5 - The Final Countdown