Game of Monday, August 26, 2024
Team Name | Game Score | Rank |
---|---|---|
The Dirty Shirleys | 85 | 1 |
Baby Billy's Bible Busters | 84 | 2 |
The Wordle Today Is Dumb | 83 | 3 |
Pinky and the Brian | 81 | 4 |
The Big Fucking Guy | 80 | 5 |
Bitch, I Don't Know | 79 | 6 |
The Mystic Jousters | 78 | 7 |
Bad Gal Quizzy | 77 | 8 |
It's Fine. | 76 | 9 |
Two Bros (& Larissa) | 76 | 9 |
Francis Ford Coppola Devastated to Learn "Jack" Reviews Were Not AI | 75 | 11 |
Charli's Gayngels | 74 | 12 |
I Thought This Was Speed Dating | 72 | 13 |
Quiz In My Pants | 72 | 13 |
Quizteama Aguilera | 72 | 13 |
The Surely Goats | 70 | 16 |
Chicagoland Cuties | 65 | 17 |
The Greasy Stranglers | 65 | 17 |
Game of Monday, August 19, 2024
Team Name | Game Score | Rank |
---|---|---|
Pinky and the Brian | 96 | 1 |
Baby Billy's Bible Busters | 95 | 2 |
Dart Room Delinquents | 94 | 3 |
Bitch, I Don't Know | 90 | 4 |
Ryder & The Waffle Fries | 90 | 4 |
Indiana Bones and the Last Cute Babe | 89 | 6 |
The Wordle Today Is Ashole! | 89 | 6 |
It's Fine. | 88 | 8 |
Trivia Tits | 88 | 8 |
On The Trophy | 87 | 10 |
Three Thumbs Up From Taylor Swift | 84 | 11 |
Charli's Gayngels | 82 | 12 |
I Lost My Virginity At | 80 | 13 |
The DILFS | 80 | 13 |
Left Side Strong Side | 75 | 15 |
The David Tennants | 75 | 15 |
Slop Vulture | 71 | 17 |
Perfect Pussy Posse | 70 | 18 |
Gil's Angels | 67 | 19 |
I Thought This Was Speed Dating | 66 | 20 |
Makeup! | 63 | 21 |
Splendid Rats | 54 | 22 |
The Brats | 52 | 23 |
Game of Monday, August 12, 2024
Team Name | Game Score | Rank |
---|---|---|
Sullys Stick Together | 96 | 1 |
Ryder & The Waffle Fries | 95 | 2 |
The Wordle of Today Is: LA28 | 94 | 3 |
On The Trophy | 94 | 3 |
Did You Feel That!? | 93 | 5 |
Indiana Bones and the Temple of Poon | 92 | 6 |
This Team Will Not Be Giving Back Its Bronze Medal | 90 | 7 |
Pinky and the Brian | 90 | 7 |
The Dirty Shirleys | 90 | 7 |
Dart Room Delinquents | 81 | 10 |
Demon Pinky | 80 | 11 |
Slop Vulture | 79 | 12 |
All Y'all | 76 | 13 |
h | 72 | 14 |
Barbz of Veno | 71 | 15 |
The Dartful Dodger | 68 | 16 |
Trivi A-Holes | 67 | 17 |
Natalia's Nattys | 64 | 18 |
Wet Brat American Summer | 49 | 19 |
Game of Monday, August 5, 2024
Team Name | Game Score | Rank |
---|---|---|
Pole Vaulter's Pole Faults | 97 | 1 |
Pinky and the Brian | 96 | 2 |
On The Trophy | 95 | 3 |
The Dirty Shirley's | 94 | 4 |
Baby Billy's Bible Busters | 93 | 5 |
Charli's Gayngels | 90 | 6 |
Serotonin Syndrome | 90 | 6 |
Ryder & The Waffle Fries | 89 | 8 |
Bad Gal Quizzy | 87 | 9 |
Redhawk-Tuah | 85 | 10 |
2 Pole Vaulters, 1 Eiffel Tower | 84 | 11 |
The Wordle Today is Cockring! | 83 | 12 |
Dart Room Delinquents | 82 | 13 |
Chicagoland Cuties | 80 | 14 |
Lost My Virginity At | 77 | 15 |
Summer Olympdicks | 76 | 16 |
O'Trivia Rodrigo | 73 | 17 |
Pommela Harris 2024 | 70 | 18 |
Milfs for Kamala! | 63 | 19 |
Scholar Ballers | 58 | 20 |
Pink Tacos | 58 | 20 |
Trivia Tits | 56 | 22 |
Dingbats! | 56 | 22 |
Olympic Bold Medalist | 55 | 24 |
Two Halves of a Whole Idiot | 53 | 25 |
Scallions. | 49 | 26 |
3 Lil Goats | 48 | 27 |