Game of Monday, January 6, 2025
Team Name | Game Score | Rank |
---|---|---|
The Dirty Shirley's | 110 | 1 |
Team Name | 108 | 2 |
Grapefruit Whisperers | 107 | 3 |
Ryder & The Waffle Fries | 105 | 4 |
Pinky and the Brian | 105 | 4 |
Stanley Tucci Freak-off feat. EVOO | 104 | 6 |
Dart Room Delinquents | 102 | 7 |
Baby Billy's Bible Busters | 102 | 7 |
On The Trophy | 101 | 9 |
Left Side Strong Side | 100 | 10 |
The Wordle Today Is Insurrection | 100 | 10 |
Count Orlok and the Nosferatus | 99 | 12 |
The Matrix: Insurrections | 95 | 13 |
Aint No Pickleback Girl | 95 | 13 |
Chimkin Cats | 93 | 15 |
Hawaii-not?! Boof Me Some Malört? | 93 | 15 |
Panini-15 | 92 | 17 |
Charli's Gayngels | 90 | 18 |
Demi Less | 88 | 19 |
AMC B-List | 84 | 20 |
Teamothee Chalamet | 82 | 21 |
And Then There Were Two... | 72 | 22 |
Perry the Baddie-Puss | 61 | 23 |
Psychotics | 58 | 24 |
Game of Monday, December 30, 2024
Team Name | Game Score | Rank |
---|---|---|
R.I.P. to the Original Cowboy Carter | 102 | 1 |
Wordle of the Day is Bruce's Birthday | 93 | 2 |
Baeworths | 92 | 3 |
On The Trophy | 91 | 4 |
Pinky and the Brian | 91 | 4 |
Baby Billy's Bible Busters | 91 | 4 |
Player 456 | 86 | 7 |
Charli's Gayngels | 81 | 8 |
Troomoo | 77 | 9 |
2 Turtledoves | 75 | 10 |
And Then There Were Two... | 73 | 11 |
The Barbie Girls! | 72 | 12 |
Game of Monday, December 23, 2024
Team Name | Game Score | Rank |
---|---|---|
Pinky and the Brian | 70 | 1 |
Uncomfortably Sexual Geese | 69 | 2 |
Bamba | 66 | 3 |
The Wordle Today Is I Don't Know Margo | 60 | 4 |
Ruby Slippers | 59 | 5 |
Peaches | 12 | 6 |
Game of Monday, December 16, 2024
Team Name | Game Score | Rank |
---|---|---|
Delay, Deny, Deck The Halls | 97 | 1 |
Dart Room Delinquents | 96 | 2 |
Pinky and the Brian | 95 | 3 |
Baby Billy's Bible Busters | 95 | 3 |
Triviolios | 95 | 3 |
7th Wheeling | 93 | 6 |
The Wordle Today Drone vs. Alien! | 91 | 7 |
Ryder & The Waffle Fries | 88 | 8 |
On The Trophy | 85 | 9 |
Thurman Merman | 84 | 10 |
Santa's Little Helper | 83 | 11 |
Charli's Gayngels | 82 | 12 |
Cunning Linguists | 81 | 13 |
Cici | 78 | 14 |
Hugh Jass | 75 | 15 |
Trivia Newton-John | 73 | 16 |
And Then There Were Two... | 42 | 17 |
The Hearts Is a Lonely Hunter Biden | 40 | 18 |
Game of Monday, December 9, 2024
Team Name | Game Score | Rank |
---|---|---|
Baby Billy's Bible Busters | 108 | 1 |
The Wordle Today Is Luigi! | 104 | 2 |
Triviolos | 100 | 3 |
The Dirty Martinis | 100 | 3 |
Snitches Have Not Been Approved For Stitches | 99 | 5 |
Pinky and the Brian | 99 | 5 |
Ryder & The Waffle Fries | 97 | 7 |
John Stamos!! | 97 | 7 |
Dart Room Delinquents | 94 | 9 |
Who Framed Luigi Mangione? | 93 | 10 |
Left Side Strong Side | 92 | 11 |
On The Trophy | 90 | 12 |
SharkQuake | 89 | 13 |
Quiz In My Pants | 87 | 14 |
Bad Gal Quizzy | 85 | 15 |
The Soggy Bottom Boys | 81 | 16 |
Charli's Gayngels | 77 | 17 |
Luigi's Manshion-ey | 77 | 17 |
Chicagoland Cuties | 76 | 19 |
Daniel | 75 | 20 |
Domingo's Ho Ho Hoes | 75 | 20 |
AMC B-List | 75 | 20 |
Car Pit | 69 | 23 |
3 Baddies | 43 | 24 |
Game of Monday, December 2, 2024
Team Name | Game Score | Rank |
---|---|---|
The Boner Express | 111 | 1 |
Pinky and the Brian | 110 | 2 |
Ryder & The Waffle Fries | 109 | 3 |
Baby Billy's Bible Busters | 109 | 3 |
Pardon Me Biden, One More Time | 107 | 5 |
No, The Other Better Miami U | 107 | 5 |
Quiz In My Pants - Duo Edition | 98 | 7 |
The Wordle Today Is Mohel | 92 | 8 |
Straight Tryptophan-ing | 91 | 9 |
Quiz Me Baby One More Time | 89 | 10 |
Tits 4 Points | 85 | 11 |
Daniel | 80 | 12 |
Cackalacky | 63 | 13 |
Live Life To the Max | 34 | 14 |
Marmacade Sisters | 32 | 15 |