Game of Monday, March 17, 2025
Team Name | Game Score | Rank |
---|---|---|
G.O.A.T. | 101 | 1 |
Hold Me Closer, Tiny Answer | 100 | 2 |
Hannibal Lecture | 99 | 3 |
Triviolos | 95 | 4 |
Left Side, Strong Side | 89 | 5 |
The Wordle of the Day is Shillelagh | 88 | 6 |
Black Irish Goodbye | 86 | 7 |
The Luck o' the Quiz In My Pants | 83 | 8 |
Tacos, Trivia & Tits | 82 | 9 |
AMC's B-List | 81 | 10 |
The O'Surly McGoats | 79 | 11 |
A Shamrock is Neither… | 76 | 12 |
Trivia Newton John | 76 | 12 |
Lucky Lassies | 73 | 14 |
Fuck the British! | 69 | 15 |
John Stamos!! | 65 | 16 |
Quizards of Waverly Place | 64 | 17 |
The O'Mighty Quacks | 59 | 18 |
1/32 Irish | 59 | 18 |
Good Craic | 53 | 20 |
Los Angleterre | 35 | 21 |
Dienda | 25 | 22 |
St. Pattity's | 10 | 23 |
Game of Monday, March 10, 2025
Team Name | Game Score | Rank |
---|---|---|
Hey Max! Boof Me Some Malört | 93 | 1 |
Tacos, Trivia, and Tits | 92 | 2 |
Hold Me Closer, Tiny Answer | 90 | 3 |
The Wordle Today Is Spite | 87 | 4 |
Hannibal Lecture | 86 | 5 |
G.O.A.T. | 83 | 6 |
Lucky Guess | 83 | 6 |
Dusty Bottoms | 82 | 8 |
Triviolos | 79 | 9 |
I Have No Team and I Must Team | 78 | 10 |
Quiz In My Pants | 77 | 11 |
Cheese Witherspoon | 77 | 11 |
Bad Gal Quizzy | 74 | 13 |
Barbie Brains | 68 | 14 |
Revenge Against a Lesbian Named Zan | 62 | 15 |
Butter? Hardly Knead Her | 61 | 16 |
AHHHHHHHH!!! | 60 | 17 |
Multiple Scoregasms | 57 | 18 |
TEAMothee Chalamet | 55 | 19 |
Well I Wonder | 53 | 20 |
Fierce, Awesome, Great, Excited (F.A.G.E) | 51 | 21 |
3 Stooges | 46 | 22 |
Game of Monday, March 3, 2025
Team Name | Game Score | Rank |
---|---|---|
Hold Me Closer, Tiny Answer | 99 | 1 |
G.O.A.T. | 97 | 2 |
h | 96 | 3 |
Quiz In My Pants | 93 | 4 |
Boof Me Some Malort! | 92 | 5 |
John Stamos!!! | 91 | 6 |
Left Side, Strong Side | 86 | 7 |
The Wordle Today Is Fuuuuck!! | 86 | 7 |
Tacos, Trivia, & Tits | 84 | 9 |
Ryder and the Waffle Fries | 84 | 9 |
Elon Musk Demands Tariffs On Men Without Botched Penis Implants | 84 | 9 |
Get Off My Stage, Adrien Brody! | 83 | 12 |
Eraserhead?! I Hardly Know Her | 80 | 13 |
Serotonin Syndrome | 74 | 14 |
Norma Dean Baker's Dozen | 73 | 15 |
Charli's Gayngels | 65 | 16 |
The Diarrhea Boys | 60 | 17 |
The Shoegazers | 56 | 18 |
On The Trophy | 49 | 19 |
Return of Daniel | 45 | 20 |
More Time Please Red Hawks | 41 | 21 |
MDR | 26 | 22 |
Sharkquake | 24 | 23 |
Sexy 9-5 | 24 | 23 |
Inspector Mouthbreather | 20 | 25 |
The Others | 17 | 26 |