Game of Monday, October 10, 2022
Here were the results from this week's game:
Team Name | Game Score | Rank |
---|---|---|
Aiming For 4th Place | 112 | 1 |
Brr! It's Cold In Here! There Must Be Some Deep Cuts In the Atmosphere | 107 | 2 |
69th Chakra | 106 | 3 |
Try Girls | 105 | 4 |
The Dirty Shirlies | 99 | 5 |
Foundering Daddies | 96 | 6 |
He Never Had The Makings of A Varsity Athlete | 95 | 7 |
I Thought You Said Weast Hollywood | 94 | 8 |
We're Just Trying Guys | 94 | 8 |
A Pleasure To Have In Class | 93 | 10 |
Tacos Tu Padre | 90 | 11 |
The BeeGees | 89 | 12 |
Scuttlebutt | 88 | 13 |
Scott's #1 Fan Club | 85 | 14 |
It's Fine | 84 | 15 |
Big Brains, Bigger Booties | 84 | 15 |
Cigarettes Inside | 78 | 17 |
I May Need To See The Booty | 73 | 18 |
Goaty McGoatface | 70 | 19 |
Fountain | 68 | 20 |
Greta Van Fleetwood Mac | 59 | 21 |
Queer Chaos | 56 | 22 |
Mary Kate & Ashley | 53 | 23 |
Seveneightnine | 45 | 24 |
Alligator Loungers | 24 | 25 |
Round 1 - Grab Bag
Round 2 - Cornfields
Name the movie.