Game of Monday, July 24, 2023
Team Name | Game Score | Rank |
---|---|---|
On The Trophy | 106 | 1 |
It's Fine | 104 | 2 |
Hans Christian Anderfuck | 102 | 3 |
Muenster Smash Burger | 101 | 4 |
25 Kilotons of Kenergy | 101 | 4 |
House of Betraydes | 101 | 4 |
A Pleasure To Have In Class | 99 | 7 |
Oppenheimer? I Barely Know Her! | 99 | 7 |
City of Barbs, Are You Slaying Just For Me | 97 | 9 |
Least of the Men | 95 | 10 |
Bikini Atoll Barbie | 94 | 11 |
I Dream of Genius | 93 | 12 |
Agreeable Chickens | 90 | 13 |
Trivia And Beers That's Why We're Here | 90 | 13 |
J. Margot Robbenheimer | 85 | 15 |
Lez Be Honest, We're Just Friends | 84 | 16 |
Rinks is Bak! | 82 | 17 |
Kamlet Toez | 80 | 18 |
Sugar Babies | 79 | 19 |
Buzzed n Broke | 76 | 20 |
High Anxiety By Director Mel Brooks | 76 | 20 |
Team 3 | 75 | 22 |
Octrivia Spencer | 74 | 23 |
Tickle Dicks! | 67 | 24 |
Game of Monday, July 17, 2023
Team Name | Game Score | Rank |
---|---|---|
Hans Christian Anderfuck | 116 | 1 |
I Dream of Genius | 114 | 2 |
On The Trophy | 110 | 3 |
Margot Robbie Coltraine | 110 | 3 |
It's Fine. | 108 | 5 |
HBDDZ | 107 | 6 |
House of Betraydes | 105 | 7 |
The Sound of Free-Dong | 104 | 8 |
Sweet Chili O'Mine Burger | 103 | 9 |
Agreeable Chickens | 102 | 10 |
Henry Ford Fiesta | 100 | 11 |
Leslie Van Houten (Taylor's Version) | 100 | 11 |
The Dirty Shirley's | 96 | 13 |
Sexy Ghosts | 96 | 13 |
I Have Agita | 96 | 13 |
The Goomahs | 94 | 16 |
Chicken Condenders | 88 | 17 |
Kamlet Toez | 87 | 18 |
Just Ken | 84 | 19 |
Octrivia Spencer | 84 | 19 |
Outatime | 81 | 21 |
You're Either Good At Sex or Trivia | 78 | 22 |
The Quicktimers | 75 | 23 |
Lez Be Honest... We're Just Friends | 69 | 24 |
Ed, Edd, and Eddy | 66 | 25 |
Barbie World | 50 | 26 |
Game of Monday, July 10, 2023
Team Name | Game Score | Rank |
---|---|---|
Mission Impossible Burger: Bread Reckoning | 103 | 1 |
I Dream of Genius | 101 | 2 |
Drinkin' N Thinkin' | 98 | 3 |
She's Everything. He's Just Hanging Dong | 98 | 3 |
It's Fine. | 97 | 5 |
Quiztina Aguilera | 97 | 5 |
Sexy Ghosts | 94 | 7 |
On The Trophy | 93 | 8 |
I Smell Like Provolone | 93 | 8 |
Hans Christian Anderfuck | 91 | 10 |
Standing Room Only | 90 | 11 |
A Pleasure To Have In Class | 90 | 11 |
Tacos Tu Padre | 89 | 13 |
You're Either Good At Sex or Trivia | 89 | 13 |
Growers Not Showers | 89 | 13 |
Fig-eta Bout It Burger Team | 85 | 16 |
Triviuhhh | 85 | 16 |
Cindy's Idiots | 83 | 18 |
Unlimited Breadsticks Are Back At Olive Garden | 78 | 19 |
Agreeable Chickens | 71 | 20 |
Unclipped & Unhinged | 69 | 21 |
Flux | 68 | 22 |
AMPTP's Goodwill Ambassadors | 62 | 23 |
Demonslayers | 60 | 24 |
Abs Abs Abs | 56 | 25 |
Sister Sister Sister | 54 | 26 |
Nuevo Agua | 39 | 27 |
Jacob Hamstick | 38 | 28 |
Game of Monday, July 03, 2023
Team Name | Game Score | Rank |
---|---|---|
On The Trophy | 99 | 1 |
Kid-ing Around | 98 | 2 |
Hans Christian Anderfuck | 97 | 3 |
It's Fine. | 96 | 4 |
Born on the 3rd of July | 93 | 5 |
Bathroom's That Way | 91 | 6 |
Quiztina Aguilera | 91 | 6 |
Ron Jeremy Allen White | 89 | 8 |
I Like Beer, Senator | 82 | 9 |
Sleeper Cell | 76 | 10 |
Last of the Mo-jicama Burger Team | 75 | 11 |
Burguesa Boyze | 72 | 12 |
The QuickTimers | 70 | 13 |
Smelly Salts Anonymous | 69 | 14 |
Kings Corner | 65 | 15 |
Black Eyed Pees | 64 | 16 |
Abs Abs Abs | 52 | 17 |