Game of Monday, October 30, 2023
Team Name | Game Score | Rank |
---|---|---|
On the Trophy | 85 | 1 |
Sullys Stick Together | 84 | 2 |
It's Fine. | 83 | 3 |
Redrum & Coke | 81 | 4 |
And Then There Were NUN | 79 | 5 |
I Dream of Genius | 77 | 6 |
Adams Make Up Everything | 77 | 6 |
Mr. Meow | 76 | 8 |
The Throat Goats | 75 | 9 |
The Dirty Shirley's | 74 | 10 |
Witchful Thinking | 73 | 11 |
BRB Taylors Version | 70 | 12 |
Tyrannical Hot Girl Cult | 68 | 13 |
I Lost My Virginity At | 68 | 13 |
Scary Spice Girls | 62 | 15 |
We're So Drunk | 57 | 16 |
And None for Gretchen Weiners | 51 | 17 |
My Name is Louis | 45 | 18 |
Game of Monday, October 23, 2023
Team Name | Game Score | Rank |
---|---|---|
h | 91 | 1 |
I've Got Agita | 89 | 2 |
David S. Blumpkin | 88 | 3 |
Hans Christian Anderfuck | 86 | 4 |
Sullys Stick Together | 86 | 4 |
I Dream of Genius | 85 | 6 |
Cigarettes after Shreks | 84 | 7 |
Annabelle Pepper and Nunions Burger | 84 | 7 |
hbdzz! | 84 | 7 |
Trivia Rodrigo | 84 | 7 |
Serotonin Syndrome | 83 | 11 |
On The Trophy | 83 | 11 |
I Lost My Virginity At | 81 | 13 |
Angela Corden | 81 | 13 |
Dickipedia | 81 | 13 |
A Pleasure to Have In Class | 80 | 16 |
It's Fine. | 78 | 17 |
Ugly Virgins | 75 | 18 |
It's Giving Brain â–¡â–¡ | 73 | 19 |
Joe Biden is Age Appropriate | 70 | 20 |
We're Not Sex Workers Yet | 68 | 21 |
The Shit Socks | 67 | 22 |
Skokie Swifts | 67 | 22 |
Scam Goddess | 49 | 24 |
Tinky | 46 | 25 |
Game of Monday, October 16, 2023
Team Name | Game Score | Rank |
---|---|---|
Death Crabs for Cutie | 114 | 1 |
Immediately Impregnated | 111 | 2 |
Sullys Stick Together | 110 | 3 |
It's Fine. | 110 | 3 |
A Pleasure to Have In Class | 109 | 5 |
Smith Family Strike Enters 7th Year | 107 | 6 |
I Dream of Genius | 104 | 7 |
Birthday Bitch and the Others | 101 | 8 |
The Dirty Shirleys | 100 | 9 |
Boo Bees | 100 | 9 |
Two Door Enema Club | 98 | 11 |
D & T | 95 | 12 |
Anything Goes | 91 | 13 |
Here to Make Friends | 89 | 14 |
I Have Agita | 89 | 14 |
Scooby and the Haircuts | 82 | 16 |
I Lost My Virginity At | 81 | 17 |
2 Witches & A Warlock | 79 | 18 |
The Quizlers | 68 | 19 |
The Mates | 62 | 20 |
West Coast Best Coast | 54 | 21 |
Beather | 31 | 22 |
Game of Monday, October 09, 2023
Team Name | Game Score | Rank |
---|---|---|
h | 89 | 1 |
The Dirty Shirleys | 88 | 2 |
Hans Christian Anderfuck | 87 | 3 |
It's Fine. | 85 | 4 |
So That's Why Bryan Fuller Can't Stay for A Second Season | 85 | 4 |
P.P. Cummings | 84 | 6 |
2 Halves Make 1 Greek | 84 | 6 |
Tits Mcgee | 84 | 6 |
I Dream of Genius | 82 | 9 |
On The Trophy | 81 | 10 |
Bumb Ditches | 78 | 11 |
Octrivia Spencer | 78 | 11 |
Finesse Girlies | 78 | 11 |
I Have Agita | 77 | 14 |
Sandlot Crew | 74 | 15 |
The Throat Goats | 72 | 16 |
Voorhees, A Jolly Good Fellow | 68 | 17 |
What Are You Looking At? | 66 | 18 |
Always Sunny in Weho | 65 | 19 |
Not the Worst | 65 | 19 |
Game of Monday, October 02, 2023
Team Name | Game Score | Rank |
---|---|---|
On The Trophy | 90 | 1 |
The Dirty Shirleys | 88 | 2 |
Hans Christian Anderfuck | 87 | 3 |
A Pleasure to Have Agita | 85 | 4 |
Momo-Miami Redhawks | 85 | 4 |
It's Fine. | 84 | 6 |
Id, Ego, and Superego | 84 | 6 |
h | 83 | 8 |
Bathroom's That Way | 83 | 8 |
The Massholes | 82 | 10 |
Better Late Than Pregnant | 81 | 11 |
Matantarctica | 79 | 12 |
Dead as a Dumble Door Nail | 76 | 13 |
Sullys Stick Together | 75 | 14 |
Lou Sassle | 75 | 14 |
I Dream of Genius | 73 | 16 |
Gary Sanchez | 73 | 16 |
Judas Goat | 69 | 18 |
These Are Their Stories *Dun Duh* | 68 | 19 |
Here To Make Friends | 68 | 19 |
3 Lokos | 63 | 21 |
Unclipped & Unhinged | 62 | 22 |
Riggs & Murtaugh | 44 | 23 |