All-Time Rankings
This table shows overall (all-time) rankings, since the beginning of week-to-week stat keeping began on July 22, 2019.
Any team that has ever played Doodad Trivia since July 22 will be listed here.
Coming soon: A "per team" page - see all your teams performances in one place!
If your team has played 3+ games with us, you will get a dedicated page for your team and results so that you can see your performance over time.
If you see a team listed twice that should be the same team (i.e. you played two different weeks under two different team names and I didn't know that you were the same team), then let me know by sending me an email describing the error and I'll adjust the records.
This table shows overall (all-time) rankings, since the beginning of week-to-week stat keeping began on July 22, 2019.
Any team that has ever played Doodad Trivia since July 22 will be listed here.
Coming soon: A "per team" page - see all your teams performances in one place!
If your team has played 3+ games with us, you will get a dedicated page for your team and results so that you can see your performance over time.
If you see a team listed twice that should be the same team (i.e. you played two different weeks under two different team names and I didn't know that you were the same team), then let me know by sending me an email describing the error and I'll adjust the records.
All-Time Totals | Most Recent Game Played | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team Name (Most Recently Used) | Team ID | Current Season Score | All Time TBA | # of Games Played | # of Teams Played Against | # of Teams Beaten | Points Scored | Date | Place |
1 | The Yung Pervs | 725 | 10.000 | 0.786 | 77 | 644 | 506 | 5385 | 04/05/21 | 5 |
2 | Hold The Door | 1111 | 10.000 | 0.634 | 57 | 500 | 317 | 3576.5 | 03/29/21 | 1 |
3 | Bitter Wisdom | 724 | 9.714 | 0.576 | 64 | 517 | 298 | 3550 | 04/05/21 | 5 |
4 | On the Trophy | 722 | 9.315 | 0.603 | 65 | 521 | 314 | 3805 | 04/05/21 | 7 |
5 | Fully Vaxxed & Barely Waxed | 726 | 8.935 | 0.608 | 58 | 467 | 284 | 3380 | 04/05/21 | 3 |
6 | Ticking Time Bags | 432 | 8.889 | 0.482 | 42 | 274 | 132 | 1581 | 04/05/21 | 4 |
7 | Trash Can Girls | 406 | 7.587 | 0.331 | 37 | 251 | 83 | 1362 | 04/05/21 | 2 |
8 | Ryan's Goslings | 422 | 4.258 | 0.256 | 21 | 156 | 40 | 684 | 03/29/21 | 7 |
9 | Scott's Crazy Neighbor | 21111 | 5.435 | 0.780 | 7 | 50 | 39 | 273 | 04/05/21 | 1 |
10 | Franklin's Parents | 407 | 1.919 | 0.158 | 15 | 114 | 18 | 476.5 | 08/31/20 | 7 |
11 | The Munchiesssss | 420 | 0.625 | 0.625 | 1 | 8 | 5 | 42 | 04/20/20 | 4 |
12 | Corona Games | 421 | 0.625 | 0.625 | 1 | 8 | 5 | 42 | 04/20/20 | 4 |
13 | DuCOVIDnies | 428 | 0.500 | 0.500 | 1 | 12 | 6 | 32 | 04/27/20 | 7 |
14 | Imma Titty | 504 | 0.333 | 0.167 | 2 | 18 | 3 | 58.5 | 05/18/20 | 8 |
15 | Untamed Romania | 429 | 0.167 | 0.167 | 1 | 12 | 2 | 29 | 04/27/20 | 11 |
16 | Death to Carlos | 413 | 0.143 | 0.143 | 1 | 7 | 1 | 38 | 04/13/20 | 7 |
17 | MahNick Monday | 430 | 0.083 | 0.083 | 1 | 12 | 1 | 28 | 04/27/20 | 12 |
18 | Slick Willies | 723 | 0.000 | 0.574 | 10 | 101 | 58 | 1038 | 11/25/19 | 3 |
19 | Bitches | 729 | 0.000 | 0.639 | 27 | 288 | 184 | 2657 | 03/09/20 | 7 |
20 | The Papa Daners | 727 | 0.000 | 0.182 | 2 | 22 | 4 | 196 | 08/05/19 | 13 |
21 | Quiz In My Pants | 730 | 0.000 | 0.031 | 3 | 32 | 1 | 237 | 08/19/19 | 14 |
22 | Lebron Holly | 728 | 0.000 | 0.000 | 1 | 8 | 0 | 40 | 07/22/19 | 9 |
23 | The 5th Beatles | 732 | 0.000 | 0.842 | 24 | 272 | 229 | 2526 | 03/09/20 | 4 |
24 | We Thought This Was a Gay Bar | 731 | 0.000 | 0.583 | 2 | 24 | 14 | 243 | 08/19/19 | 8 |
25 | Madea Got Her First Insta-Like From Doodad | 742 | 0.000 | 0.432 | 26 | 280 | 121 | 2351 | 03/09/20 | 9 |
26 | Triviam | 740 | 0.000 | 0.182 | 1 | 11 | 2 | 110 | 07/29/19 | 10 |
27 | The New New Originals | 741 | 0.000 | 0.091 | 1 | 11 | 1 | 106 | 07/29/19 | 11 |
28 | The Princess Diarrheas | 809 | 0.000 | 0.786 | 1 | 14 | 11 | 101 | 08/05/19 | 4 |
29 | Dr. Poopy Pants | 806 | 0.000 | 0.500 | 1 | 14 | 7 | 84 | 08/05/19 | 8 |
30 | The Devil's Lettuce | 805 | 0.000 | 0.429 | 1 | 14 | 6 | 82 | 08/05/19 | 9 |
31 | Hot Girl Summer | 807 | 0.000 | 0.071 | 1 | 14 | 1 | 68 | 08/05/19 | 14 |
32 | Triple Nipple | 808 | 0.000 | 0.071 | 1 | 14 | 1 | 68 | 08/05/19 | 14 |
33 | Fantasy Frostbite Football | 814 | 0.000 | 0.818 | 1 | 11 | 9 | 103 | 08/12/19 | 3 |
34 | Millertime | 815 | 0.000 | 0.364 | 1 | 11 | 4 | 81 | 08/12/19 | 8 |
35 | Bag of Chips | 812 | 0.000 | 0.273 | 1 | 11 | 3 | 80 | 08/12/19 | 9 |
36 | Mr. Poopy Butthole | 811 | 0.000 | 0.091 | 1 | 11 | 1 | 74 | 08/12/19 | 11 |
37 | Enthusiastic Tortoise | 813 | 0.000 | 0.000 | 1 | 11 | 0 | 71 | 08/12/19 | 12 |
38 | Team Chadwick Bow's Man | 819 | 0.000 | 0.308 | 1 | 13 | 4 | 89 | 08/19/19 | 10 |
39 | The Poop Bathroom at Work | 820 | 0.000 | 0.231 | 1 | 13 | 3 | 84 | 08/19/19 | 11 |
40 | Futt Buck | 821 | 0.000 | 0.154 | 1 | 13 | 2 | 80 | 08/19/19 | 12 |
41 | Under the Ginger Sun | 822 | 0.000 | 0.077 | 1 | 13 | 1 | 78 | 08/19/19 | 13 |
42 | Mrs. Shoulders | 826 | 0.000 | 0.533 | 1 | 15 | 8 | 87 | 08/26/19 | 8 |
43 | Who's Joe Mayo? | 827 | 0.000 | 0.467 | 1 | 15 | 7 | 75 | 08/26/19 | 9 |
44 | Uncertainized | 828 | 0.000 | 0.400 | 1 | 15 | 6 | 72 | 08/26/19 | 10 |
45 | Ginger Shovel Monkey (SPF 50) | 829 | 0.000 | 0.333 | 1 | 15 | 5 | 61 | 08/26/19 | 11 |
46 | Shamalama Ding Dong Lapdance | 830 | 0.000 | 0.267 | 1 | 15 | 4 | 55 | 08/26/19 | 12 |
47 | We'd Like to Buy a Val Kilmer | 831 | 0.000 | 0.200 | 1 | 15 | 3 | 45 | 08/26/19 | 13 |
48 | Definitely Not Cheating | 832 | 0.000 | 0.200 | 1 | 15 | 3 | 45 | 08/26/19 | 13 |
49 | Numero Uno | 833 | 0.000 | 0.133 | 1 | 15 | 2 | 44 | 08/26/19 | 14 |
50 | Seton Hall | 834 | 0.000 | 0.067 | 1 | 15 | 1 | 11 | 08/26/19 | 15 |
51 | Areola! | 902 | 0.000 | 0.375 | 1 | 8 | 3 | 93 | 09/02/19 | 6 |
52 | Trihecta | 903 | 0.000 | 0.125 | 1 | 8 | 1 | 88 | 09/02/19 | 8 |
53 | Bruce Leroy | 904 | 0.000 | 0.000 | 1 | 8 | 0 | 84 | 09/02/19 | 9 |
54 | Ginger Beard Man | 909 | 0.000 | 0.111 | 1 | 9 | 1 | 84 | 09/09/19 | 9 |
55 | Cattywampus Cats | 910 | 0.000 | 0.000 | 1 | 9 | 0 | 70 | 09/09/19 | 10 |
56 | Felicity Scholarship Fund | 920 | 0.000 | 0.800 | 1 | 10 | 8 | 112 | 09/16/19 | 3 |
57 | Ginga Ninja | 918 | 0.000 | 0.200 | 1 | 10 | 2 | 78 | 09/16/19 | 9 |
58 | Aqua Team Hunger Force | 917 | 0.000 | 0.100 | 1 | 10 | 1 | 72 | 09/16/19 | 10 |
59 | Going Dark | 919 | 0.000 | 0.000 | 1 | 10 | 0 | 46 | 09/16/19 | 11 |
60 | Team Butts | 923 | 0.000 | 0.111 | 1 | 9 | 1 | 64 | 09/23/19 | 9 |
61 | Gimp Posers | 924 | 0.000 | 0.000 | 1 | 9 | 0 | 22 | 09/23/19 | 10 |
62 | M-m-m-m-m-myyyyy Corona-(virus) | 7 | 0.000 | 0.642 | 17 | 187 | 120 | 1660 | 03/09/20 | 8 |
63 | 6:39 AM | 930 | 0.000 | 0.700 | 1 | 10 | 7 | 95 | 09/30/19 | 4 |
64 | Trivial Fursuit | 932 | 0.000 | 0.300 | 1 | 10 | 3 | 87 | 09/30/19 | 8 |
65 | Puro Party | 933 | 0.000 | 0.200 | 1 | 10 | 2 | 66 | 09/30/19 | 9 |
66 | The Poo Fighters | 934 | 0.000 | 0.100 | 1 | 10 | 1 | 62 | 09/30/19 | 10 |
67 | The New Originals | 1014 | 0.000 | 0.900 | 3 | 30 | 27 | 311 | 10/28/19 | 3 |
68 | Oktoberbest | 1015 | 0.000 | 0.818 | 1 | 11 | 9 | 92 | 10/14/19 | 3 |
69 | Male Gynecologist | 1016 | 0.000 | 0.364 | 1 | 11 | 4 | 72 | 10/14/19 | 8 |
70 | Los Chivos Sabios | 1017 | 0.000 | 0.273 | 1 | 11 | 3 | 62 | 10/14/19 | 9 |
71 | Just Go Pee | 1018 | 0.000 | 0.182 | 1 | 11 | 2 | 57 | 10/14/19 | 10 |
72 | F & S | 1019 | 0.000 | 0.091 | 1 | 11 | 1 | 9 | 10/14/19 | 11 |
73 | Who Knows | 1021 | 0.000 | 0.600 | 1 | 5 | 3 | 90 | 10/21/19 | 3 |
74 | COVIDeo Killed the Radio Star | 1029 | 0.000 | 0.785 | 6 | 79 | 62 | 597 | 03/09/20 | 2 |
75 | Anthony Halloweener | 1030 | 0.000 | 0.786 | 1 | 14 | 11 | 111 | 10/28/19 | 4 |
76 | Focus Pocus | 1031 | 0.000 | 0.714 | 1 | 14 | 10 | 109 | 10/28/19 | 5 |
77 | Comfy Couch | 1032 | 0.000 | 0.571 | 1 | 14 | 8 | 103 | 10/28/19 | 7 |
78 | Ghostbusters | 1033 | 0.000 | 0.429 | 1 | 14 | 6 | 95 | 10/28/19 | 9 |
79 | Fraud Guarantee | 1034 | 0.000 | 0.357 | 1 | 14 | 5 | 91 | 10/28/19 | 10 |
80 | Boo! | 1035 | 0.000 | 0.286 | 1 | 14 | 4 | 78 | 10/28/19 | 11 |
81 | Low Expectations | 1036 | 0.000 | 0.214 | 1 | 14 | 3 | 74 | 10/28/19 | 12 |
82 | Lonely Hearts Club | 1037 | 0.000 | 0.143 | 1 | 14 | 2 | 68 | 10/28/19 | 13 |
83 | Young and Overcautious | 1038 | 0.000 | 0.071 | 1 | 14 | 1 | 64 | 10/28/19 | 14 |
84 | The 3-1-8 | 1039 | 0.000 | 0.000 | 1 | 14 | 0 | 51 | 10/28/19 | 15 |
85 | Goaters | 1104 | 0.000 | 0.333 | 1 | 6 | 2 | 110 | 11/04/19 | 5 |
86 | A House in Orange County | 1112 | 0.000 | 0.100 | 1 | 10 | 1 | 76 | 11/11/19 | 10 |
87 | The Goat Group | 1113 | 0.000 | 0.000 | 1 | 10 | 0 | 23 | 11/11/19 | 11 |
88 | Poop City 2: Revenge of the Butts | 1119 | 0.000 | 0.875 | 1 | 8 | 7 | 98 | 11/18/19 | 2 |
89 | Balls to the Wall | 1120 | 0.000 | 0.250 | 1 | 8 | 2 | 77 | 11/18/19 | 7 |
90 | Free Cuba | 1121 | 0.000 | 0.000 | 1 | 8 | 0 | 58 | 11/18/19 | 9 |
91 | Trividiots | 1125 | 0.000 | 0.750 | 1 | 8 | 6 | 86 | 11/25/19 | 3 |
92 | 3 Paul Blarts | 1126 | 0.000 | 0.250 | 2 | 20 | 5 | 148 | 02/10/20 | 12 |
93 | One Man Band | 1127 | 0.000 | 0.125 | 1 | 8 | 1 | 63 | 11/25/19 | 8 |
94 | Lars Reeves | 1128 | 0.000 | 0.000 | 1 | 8 | 0 | 11 | 11/25/19 | 9 |
95 | Party Like It's COVID-1999 | 1203 | 0.000 | 0.908 | 6 | 76 | 69 | 673 | 03/09/20 | 1 |
96 | Baby Yoda is Our God | 1202 | 0.000 | 0.700 | 1 | 10 | 7 | 133 | 12/02/19 | 4 |
97 | Hinge Date | 1204 | 0.000 | 0.300 | 1 | 10 | 3 | 106 | 12/02/19 | 8 |
98 | Team Underdog | 1205 | 0.000 | 0.200 | 1 | 10 | 2 | 99 | 12/02/19 | 9 |
99 | Adamant | 1206 | 0.000 | 0.050 | 2 | 20 | 1 | 79 | 12/02/19 | 11 |
100 | Trash Can Girls + Michael | 1212 | 0.000 | 0.286 | 2 | 21 | 6 | 149 | 02/10/20 | 10 |
101 | Pear of Hot Toddies | 1210 | 0.000 | 0.222 | 1 | 9 | 2 | 55 | 12/09/19 | 8 |
102 | (Oh-Oh-Oh?) No | 1211 | 0.000 | 0.111 | 1 | 9 | 1 | 54 | 12/09/19 | 9 |
103 | Goat Pupils | 1209 | 0.000 | 0.000 | 1 | 9 | 0 | 26 | 12/09/19 | 10 |
104 | Hot Elves | 1216 | 0.000 | 0.917 | 1 | 12 | 11 | 87 | 12/16/19 | 2 |
105 | Christmas Cheer...Singing Loud for All To Hear | 1217 | 0.000 | 0.583 | 1 | 12 | 7 | 80 | 12/16/19 | 6 |
106 | We Met At Church | 1220 | 0.000 | 0.500 | 1 | 12 | 6 | 78 | 12/16/19 | 7 |
107 | More of a Balls Gal | 1218 | 0.000 | 0.469 | 5 | 64 | 30 | 383 | 03/09/20 | 10 |
108 | Ho Ho Hoes | 1219 | 0.000 | 0.167 | 1 | 12 | 2 | 68 | 12/16/19 | 11 |
109 | Anna Banana Fana | 1221 | 0.000 | 0.040 | 2 | 25 | 1 | 97 | 01/06/20 | 14 |
110 | Unleashed Geese | 1222 | 0.000 | 0.000 | 1 | 12 | 0 | 18 | 12/16/19 | 13 |
111 | Strangers At A Bar | 1223 | 0.000 | 0.400 | 1 | 5 | 2 | 90 | 12/23/19 | 4 |
112 | The Wet Bandits | 1224 | 0.000 | 0.200 | 1 | 5 | 1 | 77 | 12/23/19 | 5 |
113 | Sorry We're Late | 1225 | 0.000 | 0.000 | 1 | 5 | 0 | 40 | 12/23/19 | 6 |
114 | Settin' the Bar Low | 1230 | 0.000 | 0.583 | 1 | 12 | 7 | 127 | 12/30/19 | 6 |
115 | Latecomers | 101 | 0.000 | 0.500 | 1 | 12 | 6 | 125 | 12/30/19 | 7 |
116 | Barking Spider | 102 | 0.000 | 0.417 | 1 | 12 | 5 | 120 | 12/30/19 | 8 |
117 | You're Adopted | 103 | 0.000 | 0.333 | 1 | 12 | 4 | 116 | 12/30/19 | 9 |
118 | Ginger...? | 104 | 0.000 | 0.280 | 2 | 25 | 7 | 167 | 01/06/20 | 10 |
119 | The Phoenix's | 105 | 0.000 | 0.167 | 1 | 12 | 2 | 109 | 12/30/19 | 11 |
120 | The Ones Who Didn't Bail | 106 | 0.000 | 0.083 | 1 | 12 | 1 | 84 | 12/30/19 | 12 |
121 | Lost In Trivia | 107 | 0.000 | 0.000 | 1 | 12 | 0 | 69 | 12/30/19 | 13 |
122 | I'm Barbara Walters, and this is 2020 | 2020 | 0.000 | 0.846 | 1 | 13 | 11 | 76 | 01/06/20 | 3 |
123 | Jame Dudy Jench | 109 | 0.000 | 0.280 | 2 | 25 | 7 | 127 | 01/27/20 | 11 |
124 | Pan De Q | 108 | 0.000 | 0.231 | 1 | 13 | 3 | 54 | 01/06/20 | 11 |
125 | Beefy Krill | 110 | 0.000 | 0.154 | 1 | 13 | 2 | 49 | 01/06/20 | 12 |
126 | Dynamic Duo | 111 | 0.000 | 0.154 | 1 | 13 | 2 | 49 | 01/06/20 | 12 |
127 | You're a Quizzard, Harry | 121 | 0.000 | 0.385 | 1 | 13 | 5 | 65 | 01/20/20 | 9 |
128 | Hot Flappers | 122 | 0.000 | 0.308 | 1 | 13 | 4 | 59 | 01/20/20 | 10 |
129 | Marketplace Hustlers | 123 | 0.000 | 0.231 | 1 | 13 | 3 | 58 | 01/20/20 | 11 |
130 | Lets Get Quizzical | 124 | 0.000 | 0.077 | 1 | 13 | 1 | 42 | 01/20/20 | 13 |
131 | I Lost My Phone Number | 125 | 0.000 | 0.000 | 1 | 13 | 0 | 40 | 01/20/20 | 14 |
132 | CATS for Best Picture, You Cowards | 127 | 0.000 | 0.833 | 1 | 12 | 10 | 82 | 01/27/20 | 2 |
133 | Little Bitch On the Prairie | 128 | 0.000 | 0.559 | 5 | 68 | 38 | 470 | 03/02/20 | 6 |
134 | Jesus Is Coming Back | 129 | 0.000 | 0.000 | 1 | 12 | 0 | 8 | 01/27/20 | 12 |
135 | Bong Joon Hoes | 203 | 0.000 | 0.917 | 2 | 24 | 22 | 177 | 02/10/20 | 3 |
136 | #FDCC04 | 204 | 0.000 | 0.750 | 1 | 12 | 9 | 79 | 02/03/20 | 5 |
137 | Death Goat | 205 | 0.000 | 0.167 | 1 | 12 | 2 | 60 | 02/03/20 | 12 |
138 | Baby Nuts | 206 | 0.000 | 0.083 | 1 | 12 | 1 | 58 | 02/03/20 | 13 |
139 | Team Detroit/KC | 207 | 0.000 | 0.000 | 1 | 12 | 0 | 33 | 02/03/20 | 14 |
140 | Where's Paul | 210 | 0.000 | 0.333 | 1 | 12 | 4 | 79 | 02/10/20 | 9 |
141 | Clea With Beer | 211 | 0.000 | 0.000 | 1 | 12 | 0 | 24 | 02/10/20 | 13 |
142 | Travel Tips for Japan | 217 | 0.000 | 0.467 | 1 | 15 | 7 | 117 | 02/17/20 | 9 |
143 | We're In the Darts Room | 218 | 0.000 | 0.400 | 1 | 15 | 6 | 110 | 02/17/20 | 10 |
144 | Holly Molly | 219 | 0.000 | 0.333 | 1 | 15 | 5 | 95 | 02/17/20 | 11 |
145 | The Vista Vixens | 220 | 0.000 | 0.267 | 1 | 15 | 4 | 67 | 02/17/20 | 12 |
146 | An Enigma Wrapped in a Riddle Wrapped in Bacon | 221 | 0.000 | 0.200 | 1 | 15 | 3 | 48 | 02/17/20 | 13 |
147 | I'm Fucking Ben Affleck | 222 | 0.000 | 0.133 | 1 | 15 | 2 | 39 | 02/17/20 | 14 |
148 | Slores | 223 | 0.000 | 0.133 | 1 | 15 | 2 | 39 | 02/17/20 | 14 |
149 | Kansas (The Band) | 224 | 0.000 | 0.000 | 1 | 15 | 0 | 23 | 02/17/20 | 16 |
150 | Alexis' Cookies | 230 | 0.000 | 0.600 | 1 | 15 | 9 | 102 | 02/24/20 | 7 |
151 | Hot Leap Year | 225 | 0.000 | 0.333 | 1 | 15 | 5 | 88 | 02/24/20 | 11 |
152 | How About Meatballs? | 226 | 0.000 | 0.200 | 1 | 15 | 3 | 79 | 02/24/20 | 13 |
153 | The Rural Jurors | 227 | 0.000 | 0.133 | 1 | 15 | 2 | 65 | 02/24/20 | 14 |
154 | Gang Baby | 228 | 0.000 | 0.067 | 1 | 15 | 1 | 44 | 02/24/20 | 15 |
155 | Schmoovaaa | 229 | 0.000 | 0.000 | 1 | 15 | 0 | 10 | 02/24/20 | 16 |
156 | I'm a Titty | 302 | 0.000 | 0.929 | 1 | 14 | 13 | 103 | 03/02/20 | 2 |
157 | Tequilaaaaaaa | 303 | 0.000 | 0.857 | 1 | 14 | 12 | 102 | 03/02/20 | 3 |
158 | Shes Way Too Hot for Me | 304 | 0.000 | 0.143 | 1 | 14 | 2 | 77 | 03/02/20 | 13 |
159 | Dush I Bar | 305 | 0.000 | 0.071 | 1 | 14 | 1 | 35 | 03/02/20 | 14 |
160 | Pinocchio's Morning Wood | 306 | 0.000 | 0.000 | 1 | 14 | 0 | 21 | 03/02/20 | 15 |
161 | Still Naked (aka My Cat's Butthole) | 310 | 0.000 | 0.800 | 1 | 15 | 12 | 89 | 03/09/20 | 4 |
162 | Triviadrenaline | 311 | 0.000 | 0.333 | 1 | 15 | 5 | 73 | 03/09/20 | 11 |
163 | No Man Can Drink 50 Kegs | 312 | 0.000 | 0.267 | 1 | 15 | 4 | 71 | 03/09/20 | 12 |
164 | Monday Beer Drinkign Appreciation Team | 313 | 0.000 | 0.133 | 1 | 15 | 2 | 68 | 03/09/20 | 14 |
165 | Come on Eileen (but w/ COVID-19) | 314 | 0.000 | 0.000 | 1 | 15 | 0 | 64 | 03/09/20 | 16 |
166 | I'll Never Financilly Recover From This | 431 | 0.000 | 0.000 | 1 | 12 | 0 | 25 | 04/27/20 | 13 |
Scoring
Season rankings are not based on points scored - points scored are listed just for statistical fun. It would be unfair to base rankings on number of points scored since the number of points available changes each week. It is more fair to use the Team Beat Average, which is a "winning percentage" metric calculated based on your performance relative to other teams that you played against on any given night.
Your top 15 performances total to create your season score.
"Season" rankings are based on the total of your team's 15 best Team Beat Averages (TBAs) during the season.
If your team has played more than 15 games, then your lowest ranked performances drop off the list, thus maximizing your score.
The easiest way to assure a higher score is to play trivia at least 15 times.
If you have not played at least 15 games during the season, even if you performed well in the games you played, then your total season score might be lower than those who have played in more games.
A "perfect score" is 15 (meaning your team came in 1st at least 15 different times in a Season!)
What is the Team Beat Average?
The Team Beat Average (TBA) is a winning percentage metric based on how many teams you beat in an individual game.
So for example:
In one week's game there are 13 teams. Your team comes in 2nd place. Therefore, you have beaten 11 teams out of a possible 12 (the number of teams minus yours). Thus your TBA is 11/12 = 0.917
If instead your team finished in 9th place, you would have beaten 4 teams out of a possible 12. Thus your TBA would be lower: 4/12 = 0.333
Season rankings are not based on points scored - points scored are listed just for statistical fun. It would be unfair to base rankings on number of points scored since the number of points available changes each week. It is more fair to use the Team Beat Average, which is a "winning percentage" metric calculated based on your performance relative to other teams that you played against on any given night.
Your top 15 performances total to create your season score.
"Season" rankings are based on the total of your team's 15 best Team Beat Averages (TBAs) during the season.
If your team has played more than 15 games, then your lowest ranked performances drop off the list, thus maximizing your score.
The easiest way to assure a higher score is to play trivia at least 15 times.
If you have not played at least 15 games during the season, even if you performed well in the games you played, then your total season score might be lower than those who have played in more games.
A "perfect score" is 15 (meaning your team came in 1st at least 15 different times in a Season!)
What is the Team Beat Average?
The Team Beat Average (TBA) is a winning percentage metric based on how many teams you beat in an individual game.
So for example:
In one week's game there are 13 teams. Your team comes in 2nd place. Therefore, you have beaten 11 teams out of a possible 12 (the number of teams minus yours). Thus your TBA is 11/12 = 0.917
If instead your team finished in 9th place, you would have beaten 4 teams out of a possible 12. Thus your TBA would be lower: 4/12 = 0.333