Game of Monday, September 25, 2023
Team Name | Game Score | Rank |
---|---|---|
On The Trophy | 102 | 1 |
Hans Christian Anderfuck | 100 | 2 |
The Dirty Shirleys | 97 | 3 |
HBDDZ! | 95 | 4 |
Wagyu Gouda Avocado (WGA) Burger | 93 | 5 |
Penalize Me Doodaddy | 92 | 6 |
Sullys Stick Together | 91 | 7 |
I Dream of Genius | 91 | 7 |
It's Fine. | 90 | 9 |
A Pleasure to Have In Class | 90 | 9 |
h | 89 | 11 |
Tacos Tu Padre | 86 | 12 |
In First Place | 85 | 13 |
It's Sam's Bday, Everyone Say Happy Birthday Sam! | 85 | 13 |
Little Rats | 84 | 15 |
Agreeable Chickens | 80 | 16 |
O'trivia Rodrigo | 78 | 17 |
The Pussy Wagon Has Arrived | 78 | 17 |
Harrison Ford Fiesta | 73 | 19 |
The Fosters | 71 | 20 |
Unclipped & Unhinged | 60 | 21 |
Can't Stop, Won't Stop...Losing | 57 | 22 |
¡Da Barnacles! | 51 | 23 |
Dumb, Dumb, and Dumber | 42 | 24 |
Abs Abs Abs | 41 | 25 |
Game of Monday, September 18, 2023
Team Name | Game Score | Rank |
---|---|---|
Sullys Stick Together | 107 | 1 |
The Dirty Shirley's | 106 | 2 |
I Dream of Genius | 105 | 3 |
A Pleasure to Have In Class | 105 | 3 |
Lauren Boebert's Vape Juice, Vape Juice, Vape Juice | 105 | 3 |
Hans Christian Anderfuck | 103 | 6 |
It's Fine. | 103 | 6 |
Boebertjuice, Boebertjuice, Boebertjuice | 98 | 8 |
Tacos Tu Padre | 97 | 9 |
Rage Against Florence & The Machine | 94 | 10 |
White After Labor Day | 94 | 10 |
HBDDZ! | 93 | 12 |
In First Place | 93 | 12 |
Quizzigoth | 93 | 12 |
Agreeable Chickens | 92 | 15 |
Silly Sisters | 91 | 16 |
Encyclopedia Taupe | 90 | 17 |
I-Uh-Um-I-Uh-Well-Uh-You See-Uh | 88 | 18 |
Cheeseburger in Paradise | 87 | 19 |
Better Late Than Pregnant | 87 | 19 |
WeHoes | 86 | 21 |
The Throat Goats | 78 | 22 |
Unclipped & Unhinged | 76 | 23 |
Chewsday Innit | 75 | 24 |
High Maintenance | 73 | 25 |
Game of Monday, September 11, 2023
Team Name | Game Score | Rank |
---|---|---|
Hans Christian Anderfuck | 95 | 1 |
Sheep in Goat's Clothing | 93 | 2 |
Sullys Stick Together | 92 | 3 |
It's Fine. | 91 | 4 |
The AMPTP | 89 | 5 |
New York Cock Exchange | 88 | 6 |
A Second Purity Ring Has Hit Joe Jonas | 87 | 7 |
You Go Glen Coco Gauff | 85 | 8 |
Lose the Monkey! | 81 | 9 |
$9.11 Never Fig-eta Bout It Burger | 81 | 9 |
The Throat Goats | 79 | 11 |
The Dirty Shirley's | 79 | 11 |
A Pleasure to Have In Class | 79 | 11 |
Looking for Parking | 77 | 14 |
Agreeable Chickens | 77 | 14 |
Worst Birthday Ever | 76 | 16 |
The Average Janes | 76 | 16 |
I've Got Agita | 75 | 18 |
We're Just Happy To Be Here | 74 | 19 |
Sugar Babies | 74 | 19 |
One Cup, Four Guys | 72 | 21 |
No Dice | 71 | 22 |
Abs Abs Abs | 51 | 23 |
Game of Monday, September 04, 2023
Team Name | Game Score | Rank |
---|---|---|
On the Trophy | 91 | 1 |
Hans Christian Anderfuck | 89 | 2 |
It's Fine. | 88 | 3 |
I Like What You Did With The Place | 86 | 4 |
Hey Now, You're In Margaritaville | 84 | 5 |
Sullys Stick Together | 84 | 5 |
I Dream of Genius | 80 | 7 |
The Dirty Shirley's | 79 | 8 |
The Throat Goats | 74 | 9 |
All Star Smash Burger for Your Mouth | 69 | 10 |
A Pleasure to Have In Class | 68 | 11 |
Yabba Da Bah Jew | 64 | 12 |
Varick | 63 | 13 |
The Good Couch (for great fingering) | 23 | 14 |