Game of Monday, January 30, 2023
Team Name | Game Score | Rank |
---|---|---|
No Point in Crying Over Spilled Beer | 99 | 1 |
The Dirty Shirleys | 97 | 2 |
Yung Pervs | 96 | 3 |
On The Trophy | 86 | 4 |
I Lost My Virginity at Puss In Boots: The Last Wish and All I Got Was This Stupid Kidney Infection | 86 | 4 |
@RealAchillesCock | 85 | 6 |
It's Fine | 85 | 6 |
Quiztina Aguilera | 82 | 8 |
Periodically Correct | 80 | 9 |
Zack and Miri Make Digiorno | 80 | 9 |
Energizer the Bunny with Flip Flops On | 79 | 11 |
Don't Call Me Surly | 71 | 12 |
Trivial Hirsute | 70 | 13 |
The Banzai Predicament | 67 | 14 |
Agreeable Chickens | 66 | 15 |
Deep Cuts 2049 | 63 | 16 |
Moist February | 63 | 16 |
Under Investigation by The Academy | 63 | 16 |
Your Mother's Brothers | 63 | 16 |
Sullys Stick Together | 59 | 20 |
Islands in the Zone | 57 | 21 |
Eli Manning Lovers | 56 | 22 |
Harmonica Lewinsky | 55 | 23 |
Team Suzette | 43 | 24 |
Cigs Inside | 40 | 25 |
Black Bear In A Hot Tub | 21 | 26 |
3 Amigos | 11 | 27 |
Game of Monday, January 23, 2023
Team Name | Game Score | Rank |
---|---|---|
Surly Goat Trivia Champion George Santos | 98 | 1 |
Yung Pervs | 97 | 2 |
The Dirty Shirleys | 97 | 2 |
On The Trophy | 95 | 4 |
No Point in Crying Over Spilled Beer | 95 | 4 |
@RealAchillesCock | 94 | 6 |
Sullys Stick Together | 94 | 6 |
Zack and Miri Make Digiorno | 93 | 8 |
Sandy Know-Facts | 93 | 8 |
Quiztina Aguilera | 91 | 10 |
Davey Jones' Knockers | 90 | 11 |
Periodically Correct | 89 | 12 |
Arya's Gentlemen's Club | 89 | 12 |
Puss the Cat with Boots On | 88 | 14 |
Dilf + Milfs | 88 | 14 |
Army of Skanks | 86 | 16 |
Where's Troye? | 86 | 16 |
Tripod + 1 | 84 | 18 |
We Thought This Was Speed Dating | 82 | 19 |
Deep Cuts 4: Jafar May Need Glasses | 81 | 20 |
We Got This Name From Chat GPT | 81 | 20 |
Agreeable Chickens | 80 | 22 |
Masters of None | 78 | 23 |
All Hail Cheese | 76 | 24 |
Damn Them Naps | 68 | 25 |
Back and Forth Forever | 67 | 26 |
Scott's Fan Club | 61 | 27 |
She-Unit | 53 | 28 |
Don't Call Me Surly | 48 | 29 |
Game of Monday, January 16, 2023
Team Name | Game Score | Rank |
---|---|---|
Sandy Know-Facts | 97 | 1 |
For A Few Deep Cuts More | 93 | 2 |
It's Fine | 92 | 3 |
On The Trophy | 91 | 4 |
Trivial Hirsute | 90 | 5 |
Periodically Correct | 89 | 6 |
Sully's Stick Together | 85 | 7 |
Marcel the Shell With Socks & Sandals On | 81 | 8 |
Is There A Better Fingering For That? | 80 | 9 |
Lobster Fest is Back! Only At Your Local Red Lobster (Terms and Conditions Apply) | 80 | 9 |
Emily's Bones | 80 | 9 |
Charterstoners | 80 | 9 |
Islands in the Zone | 79 | 13 |
Sarah's Satyrs | 79 | 13 |
Thousand Oaks Vape Club | 78 | 15 |
Your Mom's Favorite Team | 77 | 16 |
The Elementals | 75 | 17 |
Zack and Miri Make Digiornio | 71 | 18 |
Pickle Alex | 69 | 19 |
Cigarettes Inside | 68 | 20 |
Chinese Invented Gunpowder | 67 | 21 |
There's A Dog @ The Bar | 66 | 22 |
Leafy's Girls | 63 | 23 |
The Great Lakers | 58 | 24 |
The Surly Goats | 57 | 25 |
Dick's Sporting Goods | 57 | 25 |
Don't Call Me Surly | 54 | 27 |
$cott's Fan Club | 53 | 28 |
Sorry You Lost | 41 | 29 |
The Real Fake Slim Shady | 18 | 30 |
Game of Monday, January 9, 2023
Team Name | Game Score | Rank |
---|---|---|
On The Trophy | 96 | 1 |
It's Fine | 92 | 2 |
I Hydroplaned Getting Here | 90 | 3 |
Helen Keller School of Reading | 90 | 3 |
The Tab Is Under Sarah Goldberg | 86 | 5 |
Quiztina Aguilera | 83 | 6 |
Periodically Correct | 83 | 6 |
@RealAchillesCock | 83 | 6 |
The Deep Cuts: When Nature Calls | 82 | 9 |
Lady Peanut | 82 | 9 |
Islands In The Zone | 81 | 11 |
The Wet Bandits | 78 | 12 |
Flash Flood Fools | 77 | 13 |
Umbrella-ella-ella-ay | 76 | 14 |
Spicy Chicken Sandwich | 75 | 15 |
Throat Goats Give Us Your # | 74 | 16 |
No Point in Crying Over Spilled Beer | 70 | 17 |
Is There A Better Fingering For That? | 70 | 17 |
Emotional Damage | 66 | 19 |
We're Wet & We Want To Play | 65 | 20 |
Oh Shit, I Thought It Was Karaoke | 65 | 20 |
Aunt Baby | 65 | 20 |
Big Fact Hunt | 61 | 23 |
Universally Challenged | 59 | 24 |
Don't Trip | 58 | 25 |
Goatmeal | 54 | 26 |
Two Boys, One Pub | 51 | 27 |
Belgium Style | 15 | 28 |
Game of Monday, January 2, 2023
Team Name | Game Score | Rank |
---|---|---|
It's Fine. | 107 | 1 |
Trivial Hirsute | 98 | 2 |
On The Trophy | 97 | 3 |
@RealAchillesCock | 97 | 3 |
Periodically Correct | 95 | 5 |
A Pleasure To Have In Class | 95 | 5 |
Quiztina Aguilera | 94 | 7 |
No Point in Crying Over Spilled Beer | 93 | 8 |
The Surly Throat Goats | 91 | 9 |
One Pope Down, One To Go | 86 | 10 |
Sullys Stick Together | 82 | 11 |
Zack and Miri Make DiGiorno | 79 | 12 |
The Islands In the Zone | 73 | 13 |
We Are Here To Drink | 70 | 14 |
The Deep Cuts: The Meltdown | 68 | 15 |
What the Duck | 66 | 16 |
Tár | 58 | 17 |
Unclipped & Unhinged | 56 | 18 |
June Gloom | 56 | 18 |
Midnights | 54 | 20 |