Season 1 Final Rankings
Overall rankings for Season 1. As well as stats for the most recent game (i.e. the Champions' Game).
* indicates winner of the season's Champions' Game
Overall rankings for Season 1. As well as stats for the most recent game (i.e. the Champions' Game).
* indicates winner of the season's Champions' Game
Season 1 Overall (July 22-October 7) | Most Recent Game Played | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R | Sum of best 8 TBAs | Team Name(Most Recently Used) | # of Games Played | Total Points Scored | Date | R | # Teams in Game | Team Beat Average | Game Score | Team ID | 'Also Known As'(Team Pseudonyms) |
1 | 7.713 | The Ford Pinto Spoiler Alert | 11 | 1230 | 10/7 | 4 | 9 | 0.625 | 100 | 732 | |
2 | 7.608 | *Yung Pervs* | 12 | 1390 | 10/7 | 1 | 9 | 1.000 | 104 | 725 | |
3 | 6.859 | On The Trophy | 12 | 1265 | 10/7 | 2 | 9 | 0.875 | 102 | 722 | |
4 | 5.626 | Bitches | 12 | 1255 | 10/7 | 4 | 9 | 0.625 | 100 | 729 | One Less Lonely Girls |
5 | 5.392 | Bitter Wisdom | 10 | 1065 | 10/7 | 7 | 9 | 0.250 | 80 | 724 | |
6 | 4.797 | A Constant Source of Disappointment | 9 | 952 | 10/7 | 9 | 9 | 0.000 | 75 | 723 | Vaccines Cause Adults Boris Johnson's Magic School Bus Once Upon a Time in West Hollywood Where the Fuck is Zeppelin? Aint No Laws when Drinking Claws Ted Cruz Can Suck My Balls Milksteak with a Side of Jellybean The Daniel Jones Fan Club |
7 | 4.663 | Wonder Erection (ft. Areola Grande) | 6 | 711 | 10/7 | 4 | 9 | 0.625 | 100 | 726 | The Hot Guy Who I Told to Meet Me at The Surly Goat for Trivia On Monday at 8 Isn't Here Encephalosquad Wonder Erection (ft. Throb Thomas) Wonder Erection Ft. Pubic Enema Wonder Erection Ft. Stevie's Birthday Suit |
8 | 3.530 | Started from the Bottom Now We ... Wait, Guys? | 9 | 804 | 10/7 | 3 | 9 | 0.750 | 101 | 810 | In the Rear with the beer Andrew's Late Again Dr. Zhivodka-tonic The Smarty Pints Name Redacted Team Team Starting from Round 2 Team 1 |
9 | 3.047 | Anxious Dads At the Airport | 8 | 738 | 10/7 | 8 | 9 | 0.125 | 78 | 742 | Is Tila Tequila from Area 51 Help! Girls Don't Poop Until Marriage Please Don't Ask any Sports Questions Cargo Shorts The Cult of Fluids Doodad, Where Do You Get Your Pens |
10 | 1.189 | We Thought This Was a Gay Bar | 2 | 243 | 8/19 | 8 | 14 | 0.462 | 97 | 731 | Banned From Sizzler |
11 | 0.818 | Fantasy Frostbite Football | 1 | 103 | 8/12 | 3 | 12 | 0.818 | 103 | 814 | |
12 | 0.800 | Felicity Scholarship Fund | 1 | 112 | 9/16 | 3 | 11 | 0.800 | 112 | 920 | |
13 | 0.800 | T&A Is Back!! | 1 | 97 | 9/30 | 3 | 11 | 0.800 | 97 | 935 | |
14 | 0.786 | The Princess Diarrheas | 1 | 101 | 8/5 | 4 | 15 | 0.786 | 101 | 809 | |
15 | 0.700 | 6:39 AM | 1 | 95 | 9/30 | 4 | 11 | 0.700 | 95 | 930 | |
16 | 0.533 | Mrs. Shoulders | 1 | 87 | 8/26 | 8 | 16 | 0.533 | 87 | 826 | |
17 | 0.500 | Dr. Poopy Pants | 1 | 84 | 8/5 | 8 | 15 | 0.500 | 84 | 806 | |
18 | 0.467 | Who's Joe Mayo? | 1 | 75 | 8/26 | 9 | 16 | 0.467 | 75 | 827 | |
19 | 0.429 | The Devil's Lettuce | 1 | 82 | 8/5 | 9 | 15 | 0.429 | 82 | 805 | |
20 | 0.400 | Uncertainized | 1 | 72 | 8/26 | 10 | 16 | 0.400 | 72 | 828 | |
21 | 0.393 | The Papa Daners | 2 | 196 | 8/5 | 13 | 15 | 0.143 | 75 | 727 | |
22 | 0.375 | Areola! | 1 | 93 | 9/2 | 6 | 9 | 0.375 | 93 | 902 | |
23 | 0.364 | Millertime | 1 | 81 | 8/12 | 8 | 12 | 0.364 | 81 | 815 | |
24 | 0.333 | Ginger Shovel Monkey (SPF 50) | 1 | 61 | 8/26 | 11 | 16 | 0.333 | 61 | 829 | |
25 | 0.308 | Team Chadwick Bow's Man | 1 | 89 | 8/19 | 10 | 14 | 0.308 | 89 | 819 | |
26 | 0.300 | Trivial Fursuit | 1 | 87 | 9/30 | 8 | 11 | 0.300 | 87 | 932 | |
27 | 0.273 | Bag of Chips | 1 | 80 | 8/12 | 9 | 12 | 0.273 | 80 | 812 | |
28 | 0.267 | Shamalama Ding Dong Lapdance | 1 | 0 | 8/26 | 12 | 16 | 0.267 | 55 (DNF) | 830 | |
29 | 0.231 | The Poop Bathroom at Work | 1 | 84 | 8/19 | 11 | 14 | 0.231 | 84 | 820 | |
30 | 0.200 | We'd Like to Buy a Val Kilmer | 1 | 0 | 8/26 | 13 | 16 | 0.200 | 45 (DNF) | 831 | |
31 | 0.200 | Definitely Not Cheating | 1 | 0 | 8/26 | 13 | 16 | 0.200 | 45 (DNF) | 832 | |
32 | 0.200 | Ginga Ninja | 1 | 78 | 9/16 | 9 | 11 | 0.200 | 78 | 918 | |
33 | 0.200 | Puro Party | 1 | 66 | 9/30 | 9 | 11 | 0.200 | 66 | 933 | |
34 | 0.182 | Triviam | 1 | 110 | 7/29 | 10 | 12 | 0.182 | 110 | 740 | |
35 | 0.154 | Futt Buck | 1 | 80 | 8/19 | 12 | 14 | 0.154 | 80 | 821 | |
36 | 0.133 | Numero Uno | 1 | 0 | 8/26 | 14 | 16 | 0.133 | 44 (DNF) | 833 | |
37 | 0.125 | Quiz In My Pants | 3 | 237 | 8/19 | 14 | 14 | 0.000 | 63 | 730 | |
38 | 0.125 | Trihecta | 1 | 88 | 9/2 | 8 | 9 | 0.125 | 88 | 903 | |
39 | 0.111 | Ginger Beard Man | 1 | 84 | 9/9 | 9 | 10 | 0.111 | 84 | 909 | |
40 | 0.111 | Team Butts | 1 | 64 | 9/23 | 9 | 10 | 0.111 | 64 | 923 | |
41 | 0.100 | Aqua Team Hunger Force | 1 | 72 | 9/16 | 10 | 11 | 0.100 | 72 | 917 | |
42 | 0.100 | The Poo Fighters | 1 | 62 | 9/30 | 10 | 11 | 0.100 | 62 | 934 | |
43 | 0.091 | The New New Originals | 1 | 106 | 7/29 | 11 | 12 | 0.091 | 106 | 741 | |
44 | 0.091 | Mr. Poopy Butthole | 1 | 74 | 8/12 | 11 | 12 | 0.091 | 74 | 811 | |
45 | 0.077 | Under the Ginger Sun | 1 | 78 | 8/19 | 13 | 14 | 0.077 | 78 | 822 | |
46 | 0.071 | Hot Girl Summer | 1 | 68 | 8/5 | 14 | 15 | 0.071 | 68 | 807 | |
47 | 0.071 | Triple Nipple | 1 | 68 | 8/5 | 14 | 15 | 0.071 | 68 | 808 | |
48 | 0.067 | Seton Hall | 1 | 0 | 8/26 | 15 | 16 | 0.067 | 11 (DNF) | 834 | |
49 | 0.000 | Lebron Holly | 1 | 40 | 7/22 | 9 | 9 | 0.000 | 40 | 728 | |
50 | 0.000 | Enthusiastic Tortoise | 1 | 71 | 8/12 | 12 | 12 | 0.000 | 71 | 813 | |
51 | 0.000 | Bruce Leroy | 1 | 84 | 9/2 | 9 | 9 | 0.000 | 84 | 904 | |
52 | 0.000 | Cattywampus Cats | 1 | 70 | 9/9 | 10 | 10 | 0.000 | 70 | 910 | |
53 | 0.000 | Going Dark | 1 | 0 | 9/16 | 11 | 11 | 0.000 | 46 (DNF) | 919 | |
54 | 0.000 | Gimp Posers | 1 | 22 | 9/23 | 10 | 10 | 0.000 | 22 | 924 |
Scoring
Overall rankings are based on the total of your team's best eight Team Beat Averages during the season. Ranking is not based on points scored - this is because the number of points available changes each week. Instead a metric is calculated based on your performance relative to other teams that you played against on any given night.
It’s called a Team Beat Average.
Only your top 8 performances count.
If your team has played more than 8 games, your lowest ranked performances drop off the list, thus maximizing your score. The easiest way to assure a higher score is to play trivia at least 8 times. If you have not played 8 games during the season, even if you performed well in the games you played, your total season score might be lower than those who have played in more games.
What is a Team Beat Average?
A Team Beat Average (TBA) is a percentage of how many teams you beat.
So for example:
In one week's game there are 13 teams. Your team comes in 2nd place. Therefore, you have beaten 11 teams out of a possible 12 (the number of teams minus yours). Thus your TBA is 11/12 = 0.917
If instead your team finished in 9th place, you would have beaten 4 teams out of a possible 12. Thus your TBA would be lower: 4/12 = 0.333
Overall rankings are based on the total of your team's best eight Team Beat Averages during the season. Ranking is not based on points scored - this is because the number of points available changes each week. Instead a metric is calculated based on your performance relative to other teams that you played against on any given night.
It’s called a Team Beat Average.
Only your top 8 performances count.
If your team has played more than 8 games, your lowest ranked performances drop off the list, thus maximizing your score. The easiest way to assure a higher score is to play trivia at least 8 times. If you have not played 8 games during the season, even if you performed well in the games you played, your total season score might be lower than those who have played in more games.
What is a Team Beat Average?
A Team Beat Average (TBA) is a percentage of how many teams you beat.
So for example:
In one week's game there are 13 teams. Your team comes in 2nd place. Therefore, you have beaten 11 teams out of a possible 12 (the number of teams minus yours). Thus your TBA is 11/12 = 0.917
If instead your team finished in 9th place, you would have beaten 4 teams out of a possible 12. Thus your TBA would be lower: 4/12 = 0.333