Game of Monday, August 29, 2022
Here were the results from this week's game:
Team Name | Game Score | Rank |
---|---|---|
It's Fine | 128 | 1 |
House of Dragon My Balls | 126 | 2 |
He Never Had The Makings of A Varsity Athlete | 123 | 3 |
Yung Pervs | 121 | 4 |
A Pleasure To Have In Class | 115 | 5 |
On The Trophy | 113 | 6 |
First Time Drinking | 106 | 7 |
Scuttlebutt | 103 | 8 |
The Doo Daddies | 98 | 9 |
We Drink and We Know Things | 98 | 9 |
You Should Worry Darling | 97 | 11 |
You Had Me At Deep Cut (The Deep Cut Legacy) | 91 | 12 |
I Thought You Said Weast Hollywood | 88 | 13 |
It's Possible To Be A Blink and an Army | 77 | 14 |
Queer Chaos | 75 | 15 |
Rob Riggle's Raw Nipples | 70 | 16 |
Puta Madre | 69 | 17 |
Britney's Bitches | 62 | 18 |
The Flaming Virgos | 61 | 19 |
Terlucen | 47 | 20 |
Round 1 - Pass-ing
Round 2 - With Flying Colors
I play audio clips, you name the song. Song title is worth 1 point.
For a bonus point, name the famous person that is missing from the lyrics.
For a bonus point, name the famous person that is missing from the lyrics.
Round 3 - Bird is the Word
I play song clips featuring the word "bird" or "birds" - you name the song.
Round 4 - Studio Logos
Round 5 - 10 or Fewer
I provide six different prompts. Each prompt will have 10 or fewer possible answers.
I do not tell you how answers there are specifically for each question but I do tell you the overall total number of possible answers.
I do not tell you how answers there are specifically for each question but I do tell you the overall total number of possible answers.