Game of Monday, November 27, 2023
Team Name | Game Score | Rank |
---|---|---|
Perpetual Losers: Will They Lose Again? | 93 | 1 |
I Dream of Genius | 92 | 2 |
On the Trophy | 91 | 3 |
I Got 2nd In Trivia and All I Got Was A Broken Arm | 89 | 4 |
It's Fine. | 87 | 5 |
Ridley Scott's Tots | 85 | 6 |
Dolly Parton - I'd Still Hit It | 84 | 7 |
The Hunger Games: Ballad of Santos & Streakers | 83 | 8 |
The Dirty Shirley's | 83 | 8 |
It's a "Schlong" World After All | 81 | 10 |
Not Jeopardy Champs | 81 | 10 |
Jucy Julien Jam | 79 | 12 |
Cheeka Kazak | 78 | 13 |
The Cast Iron Cuties | 77 | 14 |
Help Me Step Brother I'm Stuck On This Question | 75 | 15 |
The Comeback Era | 72 | 16 |
Octrivia Spencer | 69 | 17 |
The Drunk Losers | 69 | 17 |
The Hot Toddies | 61 | 19 |
Game of Monday, November 20, 2023
Team Name | Game Score | Rank |
---|---|---|
I Dream of Genius | 86 | 1 |
According to Gen Z, Bin Laden Was Right! | 85 | 2 |
Vodka Soda Bitches | 84 | 3 |
Hans Christian Anderfuck | 82 | 4 |
Our Milkshakes Bring All the Boys To The Bar | 82 | 4 |
Serotonin Syndrome | 81 | 6 |
It's Fine. | 80 | 7 |
Momo Miami Redhawks | 78 | 8 |
She's The 10 And She's Taking Me Home For Thanksgiving | 77 | 9 |
Bad Gal Quizzy | 73 | 10 |
Cheeka Kazak | 72 | 11 |
The Hungry Games: Ballad of Large Birds and Bakes | 70 | 12 |
Sam's Club | 68 | 13 |
50 Shades of Gravy | 66 | 14 |
Mouse Casserole | 65 | 15 |
The Whiskey Richards | 56 | 16 |
Boy, Do I Need A Drink | 55 | 17 |
Ali Krieger Fan Club | 53 | 18 |
Grove Boys | 49 | 19 |
Game of Monday, November 13, 2023
Team Name | Game Score | Rank |
---|---|---|
On the Trophy | 106 | 1 |
2 Wine Glasses Full of Queso | 101 | 2 |
It's FIne. | 99 | 3 |
Kinda Gay? | 98 | 4 |
Hans Christian Anderfuck | 96 | 5 |
Dolly Smartons | 93 | 6 |
Julia Gulia | 93 | 6 |
Schindler's Fist | 91 | 8 |
I Dream of Genius | 90 | 9 |
Sullys Stick Together | 89 | 10 |
Not Maggie's Birthday | 89 | 10 |
She's the 10 But She's Been Badly Burned By a Pallet Fire | 87 | 12 |
Cheeka Kazak | 87 | 12 |
The Moldy Midwesterners | 81 | 14 |
Agreeable Chickens | 78 | 15 |
Ugly Virgins | 76 | 16 |
The Raunchy Lambs | 75 | 17 |
We Didn't Start the I-10 Fire | 73 | 18 |
Gabies Babies | 72 | 19 |
Shots Philipp Should Take | 71 | 20 |
Iron Maidens | 66 | 21 |
The Cheetah Girls | 64 | 22 |
Game of Monday, November 6, 2023
Team Name | Game Score | Rank |
---|---|---|
It's Fine. | 97 | 1 |
On The Trophy | 92 | 2 |
Schindler's Fist | 90 | 3 |
Hans Christian Anderfuck | 86 | 4 |
Mike Johnson's Accountability Buddies | 86 | 4 |
Feel the Rush, Sea Bitches | 86 | 4 |
Dirty Shirleys | 84 | 7 |
The Number of Pairs of Underwear We Own Is | 83 | 8 |
I Dream of Genius | 82 | 9 |
Standing Room Only | 80 | 10 |
Cheeka Kazak | 80 | 10 |
Last Ones Standing | 80 | 10 |
Tacos Tu Padre | 78 | 13 |
Covenant Eyes | 78 | 13 |
Zac Efron's Jaw | 77 | 15 |
The Buttery Slipper Biscuit Girls | 77 | 15 |
Can't Help Falling In Love...With A 14-Year Old | 76 | 17 |
My Last 2 Brain Cells | 76 | 17 |
Ugly Virgins | 75 | 19 |
Abs Abs Abs | 68 | 20 |
Answers R Us | 67 | 21 |
Big Paul | 67 | 21 |
Grove Boys | 65 | 23 |
Surely the Goats | 61 | 24 |
Ya Mon | 61 | 24 |
Eddy and Friends | 51 | 26 |