Game of Monday, September 12, 2022
Here were the results from this week's game:
Team Name | Game Score | Rank |
---|---|---|
Yung Pervs | 83 | 1 |
Blue Oyster Schmaltz | 82 | 2 |
Donkey Punch! | 81 | 3 |
Scuttlebutt | 80 | 4 |
The Great Lakers | 80 | 4 |
On The Trophy | 79 | 6 |
It's No Longer Fine | 77 | 7 |
Dirty Shirlies | 77 | 7 |
The Coalition of Cigs Inside | 77 | 7 |
Don Rickles' Raw Nipples | 73 | 10 |
Merger? I Barely Know Her | 73 | 10 |
Goaty Mcgoatface | 72 | 12 |
The Side Chick Who Became the Queen of England | 72 | 12 |
Keep Calm and Carry Her Off A Cliff | 72 | 12 |
Flit Clickers | 67 | 15 |
Hey, That's Not My Leg | 67 | 15 |
I Thought You Said Weast Hollywood | 65 | 17 |
My Mom Is In Town | 64 | 18 |
I Lost My Virginity To The Great American Mystic | 61 | 19 |
Camel Toe & Moose Knuckle | 60 | 20 |
Papa's New Guinea Pig | 58 | 21 |
We Drink and We Know Things | 51 | 22 |
The Zaddies | 50 | 23 |
Helter Skelter | 10 | 24 |
Round 1 - Grab Bag
Round 2 - ____ & the ____ (Music)
Round 3 - The X-Files
Round 4 - Alpha & Omega
Identify the TV show based on the titles of their first and final (or most recent) named episodes.
(This excludes any episodes such as "Pilot" or "Finale", etc.)
I will also provide you the network it aired on and the years the episodes aired.
Just name the TV show.
(This excludes any episodes such as "Pilot" or "Finale", etc.)
I will also provide you the network it aired on and the years the episodes aired.
Just name the TV show.