All-Time Rankings
This table shows overall (all-time) rankings, since the beginning of week-to-week stat keeping began on July 22, 2019.
Any team that has ever played Doodad Trivia since July 22, 2019 will be listed here.
If you see a team listed twice that should be the same team (i.e. you played two different weeks under two different team names and I didn't know that you were the same team), then let me know by sending me an email describing the error and I'll adjust the records.
This table shows overall (all-time) rankings, since the beginning of week-to-week stat keeping began on July 22, 2019.
Any team that has ever played Doodad Trivia since July 22, 2019 will be listed here.
If you see a team listed twice that should be the same team (i.e. you played two different weeks under two different team names and I didn't know that you were the same team), then let me know by sending me an email describing the error and I'll adjust the records.
All-Time Totals | Most Recent Game Played | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team Name (Most Recently Used) | Team ID | Current Season Score | All Time TBA | # of Games Played | # of Teams Played Against | # of Teams Beaten | Points Scored | Date | Place |
1 | On The Trophy | 722 | 11.592 | 0.747 | 106 | 1084 | 810 | 7901 | 05/02/22 | 5 |
2 | Dingbats | c114 | 10.482 | 0.710 | 24 | 438 | 311 | 2541 | 05/02/22 | 1 |
3 | The Dirty Shirlies | c130 | 10.032 | 0.730 | 15 | 296 | 216 | 1594 | 04/25/22 | 1 |
4 | The Surly Ghost | c95 | 9.183 | 0.645 | 21 | 391 | 252 | 2094.5 | 05/02/22 | 9 |
5 | Goatchella | c65 | 7.764 | 0.785 | 22 | 382 | 300 | 2363 | 04/18/22 | 9 |
6 | No This Is Patrick | c84 | 6.660 | 0.484 | 19 | 368 | 178 | 1709 | 05/02/22 | 11 |
7 | Still Looking For Parking | c01 | 5.416 | 0.637 | 25 | 380 | 242 | 2548 | 03/21/22 | 18 |
8 | The Great Lakers | c66 | 4.110 | 0.459 | 21 | 364 | 167 | 1989.5 | 04/25/22 | 22 |
9 | Beyond Meat Loaf | c72 | 3.987 | 0.800 | 6 | 115 | 92 | 680 | 05/02/22 | 10 |
10 | Yung Pervs | 725 | 3.761 | 0.818 | 111 | 1055 | 863 | 8637.5 | 03/21/22 | 4 |
11 | Local Moms | c83 | 3.483 | 0.551 | 14 | 245 | 135 | 1361 | 03/28/22 | 10 |
12 | Hooked on Dick Again | 726 | 2.803 | 0.645 | 75 | 698 | 450 | 5055 | 02/07/22 | 10 |
13 | I Love You Alive Girl | c23 | 1.576 | 0.562 | 16 | 242 | 136 | 1554.5 | 01/17/22 | 6 |
14 | Otrivia Rodrigo | c41 | 1.215 | 0.508 | 4 | 65 | 33 | 338 | 01/24/22 | 13 |
15 | Pliny the Mother | c63 | 1.161 | 0.306 | 11 | 170 | 52 | 839 | 04/04/22 | 17 |
16 | And Just Like That... Madea, She's Alive! | 742 | 0.684 | 0.484 | 35 | 401 | 194 | 3255 | 12/13/21 | 7 |
17 | The Return of Daddy Butter | c30 | 0.608 | 0.388 | 7 | 116 | 45 | 629 | 04/25/22 | 14 |
18 | Edgar Allen Hoes: Quoth The Raven, Never Whore | c109 | 0.542 | 0.463 | 2 | 41 | 19 | 187 | 03/21/22 | 12 |
19 | Quizzy McGuire | 1111 | 0.474 | 0.628 | 61 | 538 | 338 | 3846.5 | 04/04/22 | 11 |
20 | The Cuse Crew | c14 | 0.176 | 0.240 | 2 | 25 | 6 | 178 | 11/29/21 | 15 |
21 | Bitter Wisdom | 724 | 0.000 | 0.571 | 67 | 531 | 303 | 3648 | 05/10/21 | 6 |
22 | Ticking Time Bags | 432 | 0.000 | 0.461 | 50 | 310 | 143 | 1889.5 | 06/14/21 | 2 |
23 | Trash Can Girls | 406 | 0.000 | 0.345 | 45 | 287 | 99 | 1676 | 06/14/21 | 4 |
24 | Bitches | 729 | 0.000 | 0.639 | 27 | 288 | 184 | 2657 | 03/09/20 | 7 |
25 | The Ford Pinto Spoiler Alert 2: Fellowship of the Spoilers | 732 | 0.000 | 0.848 | 25 | 297 | 252 | 2648 | 02/21/22 | 3 |
26 | Hot Shots | 422 | 0.000 | 0.259 | 23 | 193 | 50 | 829 | 04/18/22 | 14 |
27 | Other Than That, Like I Said, Think About It | 7 | 0.000 | 0.644 | 23 | 261 | 168 | 2259 | 09/20/21 | 6 |
28 | AJ You're Late | 21111 | 0.000 | 0.805 | 18 | 154 | 124 | 1236 | 09/13/21 | 7 |
29 | Franklin's Parents | 407 | 0.000 | 0.158 | 15 | 114 | 18 | 476.5 | 08/31/20 | 7 |
30 | Techno Gatsby | d43 | 0.000 | 0.765 | 14 | 289 | 221 | 1464 | 05/02/22 | 13 |
31 | Anne Boleyn for Soup | d10 | 0.000 | 0.800 | 13 | 265 | 212 | 1373 | 05/02/22 | 3 |
32 | A Pleasure To Have In Class | d58 | 0.000 | 0.859 | 13 | 269 | 231 | 1416 | 05/02/22 | 5 |
33 | The Buzzed Lightyears | d48 | 0.000 | 0.333 | 11 | 225 | 75 | 913 | 05/02/22 | 18 |
34 | Surly Goat (Taylor's Version) | c43 | 0.000 | 0.707 | 11 | 181 | 128 | 1147.5 | 11/15/21 | 3 |
35 | Slick Willies | 723 | 0.000 | 0.574 | 10 | 101 | 58 | 1038 | 11/25/19 | 3 |
36 | Goat Gropers | d04 | 0.000 | 0.473 | 9 | 165 | 78 | 823 | 04/18/22 | 18 |
37 | The Gurly Goat | c48 | 0.000 | 0.511 | 8 | 135 | 69 | 793 | 11/15/21 | 13 |
38 | Zaddies | c64 | 0.000 | 0.181 | 8 | 127 | 23 | 496.5 | 11/01/21 | 15 |
39 | Objection Your Honor! | c02 | 0.000 | 0.295 | 7 | 78 | 23 | 596.5 | 08/16/21 | 9 |
40 | Sonic's Buttplug (Taylor's Version) | c21 | 0.000 | 0.735 | 6 | 102 | 75 | 656.5 | 11/15/21 | 4 |
41 | In First Place | c05 | 0.000 | 0.269 | 6 | 67 | 18 | 460 | 10/11/21 | 9 |
42 | Working As A Waitress In A Cocktail Bar | a1 | 0.000 | 0.360 | 6 | 75 | 27 | 515 | 10/04/21 | 9 |
43 | COVIDeo Killed the Radio Star | 1029 | 0.000 | 0.785 | 6 | 79 | 62 | 597 | 03/09/20 | 2 |
44 | Party Like It's COVID-1999 | 1203 | 0.000 | 0.908 | 6 | 76 | 69 | 673 | 03/09/20 | 1 |
45 | Happy Birthday Scott! | d42 | 0.000 | 0.600 | 5 | 80 | 48 | 437 | 04/18/22 | 6 |
46 | Lil Sluts 4 Doodad | d12 | 0.000 | 0.484 | 5 | 91 | 44 | 479 | 03/21/22 | 13 |
47 | Looking 4 Friends | c29 | 0.000 | 0.279 | 5 | 68 | 19 | 383 | 10/18/21 | 18 |
48 | More of a Balls Gal | 1218 | 0.000 | 0.469 | 5 | 64 | 30 | 383 | 03/09/20 | 10 |
49 | Little Bitch On the Prairie | 128 | 0.000 | 0.559 | 5 | 68 | 38 | 470 | 03/02/20 | 6 |
50 | Quizzards of Waverly Place | d131 | 0.000 | 0.545 | 4 | 77 | 42 | 313 | 04/25/22 | 4 |
51 | Educated Guessers | d63 | 0.000 | 0.070 | 4 | 86 | 6 | 262 | 03/07/22 | 19 |
52 | We Drink And We Know Things | d49 | 0.000 | 0.365 | 4 | 74 | 27 | 389 | 02/07/22 | 13 |
53 | Clevor Trevors | c31 | 0.000 | 0.630 | 4 | 54 | 34 | 397.5 | 11/01/21 | 7 |
54 | Collective Bargaining | d116 | 0.000 | 0.493 | 3 | 67 | 33 | 268 | 05/02/22 | 14 |
55 | The Kia Summer Sales Event | d105 | 0.000 | 0.281 | 3 | 64 | 18 | 256 | 04/25/22 | 21 |
56 | Standing Room Only | d26 | 0.000 | 0.712 | 3 | 66 | 47 | 338 | 03/28/22 | 9 |
57 | The New Originals | 1014 | 0.000 | 0.900 | 3 | 30 | 27 | 311 | 10/28/19 | 3 |
58 | Quiz In My Pants | 730 | 0.000 | 0.031 | 3 | 32 | 1 | 237 | 08/19/19 | 14 |
59 | Doctor Strange In The Multiplex of Sadness | d143 | 0.000 | 0.872 | 2 | 47 | 41 | 207 | 05/02/22 | 2 |
60 | Al's Pals | d21 | 0.000 | 0.333 | 2 | 39 | 13 | 174.5 | 04/25/22 | 13 |
61 | We Don't Know What The LL Stands for | d130 | 0.000 | 0.425 | 2 | 40 | 17 | 191 | 04/25/22 | 19 |
62 | Newbs | d122 | 0.000 | 0.098 | 2 | 41 | 4 | 117 | 04/04/22 | 18 |
63 | Throat Goats | d31 | 0.000 | 0.390 | 2 | 41 | 16 | 213 | 01/31/22 | 10 |
64 | Mega-jo | d62 | 0.000 | 0.205 | 2 | 44 | 9 | 178 | 01/31/22 | 20 |
65 | Grey Sweat Pants Boner | d45 | 0.000 | 0.515 | 2 | 33 | 17 | 195 | 01/24/22 | 11 |
66 | The USB-C to HDMIs | d01 | 0.000 | 0.636 | 2 | 33 | 21 | 170 | 11/29/21 | 10 |
67 | The Voyce Insoyd Moy Yead | c118 | 0.000 | 0.222 | 2 | 36 | 8 | 165 | 11/08/21 | 16 |
68 | Team Rocket | c122 | 0.000 | 0.361 | 2 | 36 | 13 | 134 | 11/08/21 | 7 |
69 | EZ On Me | c73 | 0.000 | 0.714 | 2 | 35 | 25 | 236 | 10/18/21 | 6 |
70 | I Got My Answers Down In Georgia | c04 | 0.000 | 0.094 | 2 | 32 | 3 | 131 | 09/27/21 | 19 |
71 | That's Search Baby | c26 | 0.000 | 0.345 | 2 | 29 | 10 | 144 | 09/27/21 | 13 |
72 | Mölkky | c11 | 0.000 | 0.235 | 2 | 17 | 4 | 145.5 | 07/26/21 | 7 |
73 | The Hungover Homies | c25 | 0.000 | 0.227 | 2 | 22 | 5 | 103.5 | 07/26/21 | 5 |
74 | We'd Rather Be Smoking | c09 | 0.000 | 0.750 | 2 | 24 | 18 | 233 | 07/12/21 | 3 |
75 | I Am A Powerful Woman | c12 | 0.000 | 0.350 | 2 | 20 | 7 | 172 | 07/12/21 | 8 |
76 | Imma Titty | 504 | 0.000 | 0.167 | 2 | 18 | 3 | 58.5 | 05/18/20 | 8 |
77 | 3 Paul Blarts | 1126 | 0.000 | 0.250 | 2 | 20 | 5 | 148 | 02/10/20 | 12 |
78 | Trash Can Girls + Michael | 1212 | 0.000 | 0.286 | 2 | 21 | 6 | 149 | 02/10/20 | 10 |
79 | Jame Dudy Jench | 109 | 0.000 | 0.280 | 2 | 25 | 7 | 127 | 01/27/20 | 11 |
80 | Anna Banana Fana | 1221 | 0.000 | 0.040 | 2 | 25 | 1 | 97 | 01/06/20 | 14 |
81 | Ginger...? | 104 | 0.000 | 0.280 | 2 | 25 | 7 | 167 | 01/06/20 | 10 |
82 | Adamant | 1206 | 0.000 | 0.050 | 2 | 20 | 1 | 79 | 12/02/19 | 11 |
83 | We Thought This Was a Gay Bar | 731 | 0.000 | 0.583 | 2 | 24 | 14 | 243 | 08/19/19 | 8 |
84 | The Papa Daners | 727 | 0.000 | 0.182 | 2 | 22 | 4 | 196 | 08/05/19 | 13 |
85 | Goatmeal | d170 | 0.000 | 0.923 | 1 | 26 | 24 | 97 | 05/02/22 | 3 |
86 | It's Giving | d168 | 0.000 | 0.769 | 1 | 26 | 20 | 93 | 05/02/22 | 7 |
87 | Dr T And The Women | d167 | 0.000 | 0.769 | 1 | 26 | 20 | 93 | 05/02/22 | 7 |
88 | Codeine Cowboys | d169 | 0.000 | 0.577 | 1 | 26 | 15 | 83 | 05/02/22 | 12 |
89 | We Are Sitting Outside and Can't Hear Any Questions | d155 | 0.000 | 0.462 | 1 | 26 | 12 | 76 | 05/02/22 | 15 |
90 | The Multiverse of Sadness | d156 | 0.000 | 0.423 | 1 | 26 | 11 | 72 | 05/02/22 | 16 |
91 | Max's Boy Toys | d157 | 0.000 | 0.385 | 1 | 26 | 10 | 70 | 05/02/22 | 17 |
92 | A Group of Friends Doing Their Best | d158 | 0.000 | 0.346 | 1 | 26 | 9 | 66 | 05/02/22 | 18 |
93 | First Bumble Date | d159 | 0.000 | 0.269 | 1 | 26 | 7 | 65 | 05/02/22 | 20 |
94 | Dolphin Noises | d160 | 0.000 | 0.269 | 1 | 26 | 7 | 65 | 05/02/22 | 20 |
95 | I Don't Know You Pick | d161 | 0.000 | 0.192 | 1 | 26 | 5 | 64 | 05/02/22 | 22 |
96 | Risky Quizness | d162 | 0.000 | 0.154 | 1 | 26 | 4 | 63 | 05/02/22 | 23 |
97 | The Dick Printers | d163 | 0.000 | 0.115 | 1 | 26 | 3 | 58 | 05/02/22 | 24 |
98 | Matt & Dan | d164 | 0.000 | 0.077 | 1 | 26 | 2 | 31 | 05/02/22 | 25 |
99 | Upside Down Pineapple | d166 | 0.000 | 0.038 | 1 | 26 | 1 | 22 | 05/02/22 | 26 |
100 | Super Late | d165 | 0.000 | 0.000 | 1 | 26 | 0 | 13 | 05/02/22 | 27 |
101 | The Polite Sheep | d148 | 0.000 | 0.667 | 1 | 21 | 14 | 103 | 04/25/22 | 8 |
102 | Mycol's Angels | d149 | 0.000 | 0.667 | 1 | 21 | 14 | 103 | 04/25/22 | 8 |
103 | Carnivores | d150 | 0.000 | 0.667 | 1 | 21 | 14 | 103 | 04/25/22 | 8 |
104 | Stream "Fire Island" Exclusively on Hulu, June 30th | d151 | 0.000 | 0.476 | 1 | 21 | 10 | 98 | 04/25/22 | 12 |
105 | Crack Whores | d152 | 0.000 | 0.286 | 1 | 21 | 6 | 95 | 04/25/22 | 16 |
106 | Heavily Caffeinated | d153 | 0.000 | 0.238 | 1 | 21 | 5 | 94 | 04/25/22 | 17 |
107 | Humanity's Last Hope | d154 | 0.000 | 0.095 | 1 | 21 | 2 | 92 | 04/25/22 | 20 |
108 | Daily Pint | d140 | 0.000 | 0.833 | 1 | 18 | 15 | 89 | 04/18/22 | 4 |
109 | Butthole Surfers | d141 | 0.000 | 0.778 | 1 | 18 | 14 | 84 | 04/18/22 | 5 |
110 | The We-Whores | d142 | 0.000 | 0.611 | 1 | 18 | 11 | 76 | 04/18/22 | 8 |
111 | So Much Friendship | d144 | 0.000 | 0.500 | 1 | 18 | 9 | 71 | 04/18/22 | 10 |
112 | Thirty Flirty and Haggard | d145 | 0.000 | 0.389 | 1 | 18 | 7 | 69 | 04/18/22 | 12 |
113 | Corn Nuts | d146 | 0.000 | 0.167 | 1 | 18 | 3 | 58 | 04/18/22 | 16 |
114 | Pussy Patrol | d147 | 0.000 | 0.000 | 1 | 18 | 0 | 55 | 04/18/22 | 19 |
115 | Two Lesbians & Lone Fag Walk In A Bar | d132 | 0.000 | 0.526 | 1 | 19 | 10 | 89 | 04/11/22 | 10 |
116 | John C. Reilly | d133 | 0.000 | 0.474 | 1 | 19 | 9 | 87 | 04/11/22 | 11 |
117 | Sealy the Deal | d134 | 0.000 | 0.316 | 1 | 19 | 6 | 83 | 04/11/22 | 14 |
118 | The Albert Winesteins | d135 | 0.000 | 0.263 | 1 | 19 | 5 | 78 | 04/11/22 | 15 |
119 | Tip Your Bartenders | d136 | 0.000 | 0.211 | 1 | 19 | 4 | 77 | 04/11/22 | 16 |
120 | DMV | d137 | 0.000 | 0.105 | 1 | 19 | 2 | 69 | 04/11/22 | 18 |
121 | Your Mom's Tacos | d138 | 0.000 | 0.053 | 1 | 19 | 1 | 66 | 04/11/22 | 19 |
122 | Slowly But Surly | d139 | 0.000 | 0.053 | 1 | 19 | 1 | 66 | 04/11/22 | 19 |
123 | Will Smith's Backhand | d129 | 0.000 | 0.737 | 1 | 19 | 14 | 62 | 04/04/22 | 6 |
124 | No Name | d124 | 0.000 | 0.316 | 1 | 19 | 6 | 54 | 04/04/22 | 14 |
125 | Chompsky | d125 | 0.000 | 0.263 | 1 | 19 | 5 | 52 | 04/04/22 | 15 |
126 | Fries A La Mode | d126 | 0.000 | 0.263 | 1 | 19 | 5 | 52 | 04/04/22 | 15 |
127 | S.O.B. | d127 | 0.000 | 0.053 | 1 | 19 | 1 | 16 | 04/04/22 | 19 |
128 | SYLD | d128 | 0.000 | 0.000 | 1 | 19 | 0 | 14 | 04/04/22 | 20 |
129 | GI Jane | d112 | 0.000 | 0.773 | 1 | 22 | 17 | 117 | 03/28/22 | 6 |
130 | Pursuit of Slappyness | d113 | 0.000 | 0.682 | 1 | 22 | 15 | 113 | 03/28/22 | 8 |
131 | Mini Mind | d114 | 0.000 | 0.545 | 1 | 22 | 12 | 107 | 03/28/22 | 11 |
132 | Jada Pinkett | d115 | 0.000 | 0.500 | 1 | 22 | 11 | 102 | 03/28/22 | 12 |
133 | Chris Rock's Cheek | d117 | 0.000 | 0.409 | 1 | 22 | 9 | 101 | 03/28/22 | 14 |
134 | The Polite Sheep | d118 | 0.000 | 0.273 | 1 | 22 | 6 | 89 | 03/28/22 | 17 |
135 | Bonnie & Clyde | d119 | 0.000 | 0.227 | 1 | 22 | 5 | 81 | 03/28/22 | 18 |
136 | Overthinkers | d120 | 0.000 | 0.182 | 1 | 22 | 4 | 79 | 03/28/22 | 19 |
137 | The Three Must-get-Beers | d121 | 0.000 | 0.136 | 1 | 22 | 3 | 77 | 03/28/22 | 20 |
138 | GI Jane 2 | d123 | 0.000 | 0.000 | 1 | 22 | 0 | 53 | 03/28/22 | 23 |
139 | The Stupid Idiots | d101 | 0.000 | 0.708 | 1 | 24 | 17 | 111 | 03/21/22 | 8 |
140 | Taco Bell Hoes | d102 | 0.000 | 0.625 | 1 | 24 | 15 | 101 | 03/21/22 | 10 |
141 | Tao Gs | d103 | 0.000 | 0.458 | 1 | 24 | 11 | 89 | 03/21/22 | 14 |
142 | Ok Yosef! | d104 | 0.000 | 0.417 | 1 | 24 | 10 | 88 | 03/21/22 | 15 |
143 | Alcoholics Synonymous | d106 | 0.000 | 0.292 | 1 | 24 | 7 | 85 | 03/21/22 | 18 |
144 | Goats In Progress | d107 | 0.000 | 0.208 | 1 | 24 | 5 | 83 | 03/21/22 | 20 |
145 | First Date Kiss | d108 | 0.000 | 0.125 | 1 | 24 | 3 | 72 | 03/21/22 | 22 |
146 | The Third Wheel | d109 | 0.000 | 0.125 | 1 | 24 | 3 | 72 | 03/21/22 | 22 |
147 | A Team of 2 Vampires | d110 | 0.000 | 0.042 | 1 | 24 | 1 | 64 | 03/21/22 | 24 |
148 | The Loose Moose | d111 | 0.000 | 0.042 | 1 | 24 | 1 | 64 | 03/21/22 | 24 |
149 | No Signal | d91 | 0.000 | 0.667 | 1 | 21 | 14 | 90 | 03/14/22 | 8 |
150 | Spartans v Wolverines | d92 | 0.000 | 0.667 | 1 | 21 | 14 | 90 | 03/14/22 | 8 |
151 | The Enfurcers | d93 | 0.000 | 0.524 | 1 | 21 | 11 | 89 | 03/14/22 | 11 |
152 | Professor M & The Weebles | d94 | 0.000 | 0.381 | 1 | 21 | 8 | 82 | 03/14/22 | 14 |
153 | White Claws | d95 | 0.000 | 0.381 | 1 | 21 | 8 | 82 | 03/14/22 | 14 |
154 | Pegasus | d96 | 0.000 | 0.190 | 1 | 21 | 4 | 73 | 03/14/22 | 18 |
155 | Red Eye | d97 | 0.000 | 0.143 | 1 | 21 | 3 | 72 | 03/14/22 | 19 |
156 | Raw Heyd | d98 | 0.000 | 0.095 | 1 | 21 | 2 | 67 | 03/14/22 | 20 |
157 | Butterscotch! | d99 | 0.000 | 0.048 | 1 | 21 | 1 | 66 | 03/14/22 | 21 |
158 | Stonehenge | d100 | 0.000 | 0.000 | 1 | 21 | 0 | 21 | 03/14/22 | 22 |
159 | Mamma Mia 3: Tokyo Drift | d90 | 0.000 | 0.650 | 1 | 20 | 13 | 114 | 03/07/22 | 8 |
160 | No! That's Our Team Name | d85 | 0.000 | 0.500 | 1 | 20 | 10 | 103 | 03/07/22 | 11 |
161 | Heavy Petting | d86 | 0.000 | 0.250 | 1 | 20 | 5 | 96 | 03/07/22 | 16 |
162 | Bundt Cakes | d87 | 0.000 | 0.150 | 1 | 20 | 3 | 76 | 03/07/22 | 18 |
163 | Elle Woods | d88 | 0.000 | 0.050 | 1 | 20 | 1 | 65 | 03/07/22 | 20 |
164 | M & M 's | d89 | 0.000 | 0.000 | 1 | 20 | 0 | 49 | 03/07/22 | 21 |
165 | Small Toed Virgins | d74 | 0.000 | 0.520 | 1 | 25 | 13 | 101 | 02/21/22 | 13 |
166 | The Goofballs | d75 | 0.000 | 0.400 | 1 | 25 | 10 | 97 | 02/21/22 | 16 |
167 | All the President's Men | d76 | 0.000 | 0.360 | 1 | 25 | 9 | 93 | 02/21/22 | 17 |
168 | Big Toed Virgins | d77 | 0.000 | 0.360 | 1 | 25 | 9 | 93 | 02/21/22 | 17 |
169 | Cockbuster Video | d78 | 0.000 | 0.280 | 1 | 25 | 7 | 88 | 02/21/22 | 19 |
170 | Zendaya's Bitches | d79 | 0.000 | 0.240 | 1 | 25 | 6 | 86 | 02/21/22 | 20 |
171 | The Feds | d80 | 0.000 | 0.200 | 1 | 25 | 5 | 78 | 02/21/22 | 21 |
172 | The Mafia | d81 | 0.000 | 0.160 | 1 | 25 | 4 | 77 | 02/21/22 | 22 |
173 | Where The Hell Have You Been Loca? | d82 | 0.000 | 0.120 | 1 | 25 | 3 | 68 | 02/21/22 | 23 |
174 | Blues Clues | d83 | 0.000 | 0.080 | 1 | 25 | 2 | 66 | 02/21/22 | 24 |
175 | Pup Daddys | d84 | 0.000 | 0.000 | 1 | 25 | 0 | 9 | 02/21/22 | 26 |
176 | From Russia With Love (And Australia Too) | d72 | 0.000 | 0.077 | 1 | 13 | 1 | 81 | 02/14/22 | 13 |
177 | Colnance | d73 | 0.000 | 0.000 | 1 | 13 | 0 | 72 | 02/14/22 | 14 |
178 | Panic! At The Quizco | d69 | 0.000 | 0.789 | 1 | 19 | 15 | 119 | 02/07/22 | 5 |
179 | Superb Hole Sunday | d67 | 0.000 | 0.474 | 1 | 19 | 9 | 107 | 02/07/22 | 11 |
180 | We Three Kings | d68 | 0.000 | 0.211 | 1 | 19 | 4 | 79 | 02/07/22 | 16 |
181 | The Team (with a capital T) | d70 | 0.000 | 0.105 | 1 | 19 | 2 | 64 | 02/07/22 | 18 |
182 | Farah | d71 | 0.000 | 0.000 | 1 | 19 | 0 | 28 | 02/07/22 | 20 |
183 | Hey We're Having Fun | d59 | 0.000 | 0.682 | 1 | 22 | 15 | 120 | 01/31/22 | 8 |
184 | A Silver Prius Is Getting Towed | d60 | 0.000 | 0.545 | 1 | 22 | 12 | 115 | 01/31/22 | 11 |
185 | Get In My Belly | d61 | 0.000 | 0.364 | 1 | 22 | 8 | 106 | 01/31/22 | 15 |
186 | Real Housewives of Century City | d64 | 0.000 | 0.045 | 1 | 22 | 1 | 26 | 01/31/22 | 22 |
187 | Donald Trumps | d65 | 0.000 | 0.000 | 1 | 22 | 0 | 8 | 01/31/22 | 23 |
188 | I Am Serious and Don't Call Me Surly | d52 | 0.000 | 0.824 | 1 | 17 | 14 | 104 | 01/24/22 | 4 |
189 | Moist January | d53 | 0.000 | 0.529 | 1 | 17 | 9 | 99 | 01/24/22 | 9 |
190 | Family Feud | d54 | 0.000 | 0.235 | 1 | 17 | 4 | 63 | 01/24/22 | 14 |
191 | Blondies | d55 | 0.000 | 0.176 | 1 | 17 | 3 | 55 | 01/24/22 | 15 |
192 | Starbucaroos | d56 | 0.000 | 0.059 | 1 | 17 | 1 | 38 | 01/24/22 | 17 |
193 | DTTB's Girlinas | d57 | 0.000 | 0.000 | 1 | 17 | 0 | 37 | 01/24/22 | 18 |
194 | The Boops | d44 | 0.000 | 0.625 | 1 | 16 | 10 | 105 | 01/17/22 | 7 |
195 | Curly Hair Minus Two People | d46 | 0.000 | 0.500 | 1 | 16 | 8 | 104 | 01/17/22 | 9 |
196 | 2 Qt 2 B Vax'd | d47 | 0.000 | 0.375 | 1 | 16 | 6 | 98 | 01/17/22 | 11 |
197 | Improv 101 | d50 | 0.000 | 0.063 | 1 | 16 | 1 | 72 | 01/17/22 | 16 |
198 | Andy Gogo | d51 | 0.000 | 0.000 | 1 | 16 | 0 | 13 | 01/17/22 | 17 |
199 | The Elders | d40 | 0.000 | 0.600 | 1 | 5 | 3 | 96 | 01/03/22 | 3 |
200 | Tardy Kidz | d41 | 0.000 | 0.400 | 1 | 5 | 2 | 92 | 01/03/22 | 4 |
201 | Thirsty Gals | d35 | 0.000 | 0.625 | 1 | 8 | 5 | 98 | 12/20/21 | 4 |
202 | Frenchy Gang | d36 | 0.000 | 0.500 | 1 | 8 | 4 | 93 | 12/20/21 | 5 |
203 | Suicide Headaches | d37 | 0.000 | 0.375 | 1 | 8 | 3 | 91 | 12/20/21 | 6 |
204 | Lump of Hole | d38 | 0.000 | 0.125 | 1 | 8 | 1 | 81 | 12/20/21 | 8 |
205 | SAS Boys | d39 | 0.000 | 0.000 | 1 | 8 | 0 | 79 | 12/20/21 | 9 |
206 | Nicolas Uncaged | d27 | 0.000 | 0.579 | 1 | 19 | 11 | 102 | 12/13/21 | 9 |
207 | Grumpus Maximus | d28 | 0.000 | 0.579 | 1 | 19 | 11 | 102 | 12/13/21 | 9 |
208 | Kindly Circling Back | d29 | 0.000 | 0.316 | 1 | 19 | 6 | 97 | 12/13/21 | 14 |
209 | Wet Dream Team | d30 | 0.000 | 0.211 | 1 | 19 | 4 | 96 | 12/13/21 | 16 |
210 | Bed, Bath, and Beyonce | d32 | 0.000 | 0.105 | 1 | 19 | 2 | 93 | 12/13/21 | 18 |
211 | Apartment Uno | d33 | 0.000 | 0.053 | 1 | 19 | 1 | 90 | 12/13/21 | 19 |
212 | Terrible Tapeworms | d34 | 0.000 | 0.000 | 1 | 19 | 0 | 87 | 12/13/21 | 20 |
213 | The Fourskins | d16 | 0.000 | 1.000 | 1 | 18 | 18 | 111 | 12/06/21 | 1 |
214 | Oh, Jesus | d18 | 0.000 | 0.667 | 1 | 18 | 12 | 105.5 | 12/06/21 | 7 |
215 | Murder She Goat | d17 | 0.000 | 0.611 | 1 | 18 | 11 | 104.5 | 12/06/21 | 8 |
216 | Mega Mind | d19 | 0.000 | 0.389 | 1 | 18 | 7 | 88 | 12/06/21 | 12 |
217 | Truffle Sasquatch | d20 | 0.000 | 0.278 | 1 | 18 | 5 | 81 | 12/06/21 | 14 |
218 | Audronica | d25 | 0.000 | 0.167 | 1 | 18 | 3 | 73 | 12/06/21 | 16 |
219 | Someone Stole My Honda | d24 | 0.000 | 0.111 | 1 | 18 | 2 | 66.5 | 12/06/21 | 17 |
220 | Marc Sucks | d22 | 0.000 | 0.056 | 1 | 18 | 1 | 65.5 | 12/06/21 | 18 |
221 | Rock, Paper, Tequila | d23 | 0.000 | 0.000 | 1 | 18 | 0 | 64 | 12/06/21 | 19 |
222 | Butt Stuff | d11 | 0.000 | 0.588 | 1 | 17 | 10 | 103 | 11/29/21 | 8 |
223 | FML | d13 | 0.000 | 0.294 | 1 | 17 | 5 | 89 | 11/29/21 | 13 |
224 | Front Stuff | d15 | 0.000 | 0.059 | 1 | 17 | 1 | 76 | 11/29/21 | 17 |
225 | Shaguars | d02 | 0.000 | 0.750 | 1 | 16 | 12 | 66 | 11/22/21 | 5 |
226 | The Body Serve | d03 | 0.000 | 0.625 | 1 | 16 | 10 | 64 | 11/22/21 | 7 |
227 | The Real Housewives of the Surly Goat | d05 | 0.000 | 0.313 | 1 | 16 | 5 | 55 | 11/22/21 | 12 |
228 | Gizabell | d06 | 0.000 | 0.250 | 1 | 16 | 4 | 51 | 11/22/21 | 13 |
229 | The Lincoln Memorial | d07 | 0.000 | 0.125 | 1 | 16 | 2 | 46 | 11/22/21 | 15 |
230 | Innit To Win It | d08 | 0.000 | 0.063 | 1 | 16 | 1 | 45 | 11/22/21 | 16 |
